![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Golden Dragons | 13 | 22 | 20 | 12 | 67 | ||||||
| Kiltmakers | 26 | 25 | 19 | 23 | 93 |
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joseph Rash | C | 38 | 4-13 | 0-1 | 1-2 | 2 | 9 | 3 | 1 | 0 | 1 | 3 | -17 | 9 | |
| Daniel Brewer | PF | 29 | 4-7 | 2-3 | 4-4 | 0 | 7 | 1 | 0 | 1 | 3 | 3 | -5 | 14 | |
| Emmett Gerhardt | SF | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | |
| Lewis Armijo | SG | 34 | 5-17 | 1-6 | 0-0 | 4 | 6 | 4 | 1 | 0 | 2 | 3 | -15 | 11 | |
| Harold Garrison | PG | 39 | 5-15 | 1-6 | 0-0 | 4 | 7 | 3 | 3 | 0 | 3 | 4 | -20 | 11 | |
| Richard Hoffman | PF | 19 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | -21 | 2 | |
| Nicodemo Carrasco | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Brian Stamey | SF | 35 | 8-16 | 0-3 | 1-4 | 3 | 5 | 1 | 2 | 0 | 3 | 1 | -28 | 17 | |
| Tony Sokol | SG | 19 | 0-7 | 0-3 | 1-2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | -11 | 1 | |
| Daniel Ake | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Jared Carlton | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | |
| Totals | 28-82 | 4-23 | 7-12 | 14 | 39 | 14 | 9 | 2 | 17 | 23 | 67 | ||||
| .341 | .174 | .583 | |||||||||||||
| Kiltmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Todd Gandy | C | 30 | 4-6 | 0-0 | 1-6 | 1 | 10 | 0 | 2 | 3 | 4 | 2 | 12 | 9 | |
| Ken Gorham | PF | 30 | 4-6 | 0-0 | 2-2 | 2 | 11 | 0 | 1 | 1 | 3 | 1 | 12 | 10 | |
| Quinton Mikesell | SF | 36 | 10-19 | 3-9 | 3-3 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 12 | 26 | |
| Hilton Perkins | SG | 26 | 3-3 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 16 | 8 | |
| Robby Palomino | PG | 30 | 3-9 | 1-4 | 3-4 | 3 | 4 | 11 | 0 | 0 | 5 | 0 | 17 | 10 | |
| John Puryear | SG | 34 | 6-16 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 14 | 15 | |
| Henry Shuster | PF | 18 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | 2 | |
| Alphonse Noel | SF | 12 | 1-5 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | |
| Fred Gibson | C | 18 | 2-5 | 1-1 | 3-4 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 14 | 8 | |
| David Biggerstaff | PG | 4 | 0-0 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | |
| John Nixon | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 34-71 | 10-24 | 15-23 | 9 | 46 | 22 | 5 | 8 | 20 | 16 | 93 | ||||
| .479 | .417 | .652 | |||||||||||||
| Player of the Game |
| Quinton Mikesell |