Final  1st  2nd  3rd  4th Total    
   Buzzards  30  28  33  29  120  
   Coyotes  18  23  21  15  77  

 Buzzards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Watts  C  15  4-5  0-0  0-0  1  3  0  1  1  0  0  13  8  
 Ben Bonilla  PF  17  1-3  0-1  0-0  0  4  1  0  3  0  2  16  2  
 Sheldon Perkins  SF  21  3-6  1-1  1-2  1  5  0  0  0  0  2  5  8  
 John Sims  SG  14  1-4  0-1  0-0  0  2  1  0  0  0  2  -3  2  
 James Wall  PG  22  6-16  3-6  2-2  2  3  1  1  1  2  2  2  17  
 Joseph Drumm  SG  35  3-7  1-2  1-1  5  9  3  6  0  1  2  47  8  
 Daniel Herb  PF  32  11-18  0-0  2-8  3  7  2  1  7  4  4  29  24  
 William Cole  C  30  3-8  0-0  3-6  2  12  6  0  1  1  4  23  9  
 Jesse Yoshida  PG  31  16-26  4-5  0-0  2  5  4  1  0  0  2  44  36  
 James Hayward  SF  19  3-6  0-0  0-0  1  5  6  1  0  1  0  32  6  
 Mel Bechtel  C  2  0-0  0-0  0-0  0  0  1  0  0  0  1  5  0  
 Peter Granville  SF  2  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Totals       51-99  9-16  9-19  17  55  26  11  13  9  21    120  
        .515  .563  .474                    

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wesley Lefler  C  20  2-5  0-0  2-2  1  6  0  2  2  1  0  -22  6  
 Frederic Johnson  PF  23  3-10  0-0  1-2  2  5  0  0  3  0  1  -23  7  
 Horacio Vega  SF  18  2-8  0-2  2-4  3  5  2  0  1  1  1  -3  6  
 Joe Nicely  SG  20  1-7  0-0  4-10  3  5  1  0  0  3  1  -21  6  
 Hollis Warren  PG  19  3-7  2-3  2-2  1  1  1  0  0  2  0  -15  10  
 Rupert Leeper  PG  29  1-5  0-1  1-1  0  3  1  2  0  0  2  -28  3  
 Daren Fielding  C  28  4-13  0-0  4-8  2  10  1  0  1  5  3  -21  12  
 Coy Hardy  PF  24  2-8  0-0  0-0  2  3  0  0  0  1  4  -17  4  
 Larry Kersey  SG  28  6-10  3-5  2-2  0  4  2  0  0  1  1  -22  17  
 Frank McGehee  SF  23  1-7  0-5  0-0  0  3  1  2  0  4  4  -41  2  
 Andrew Gibson  PF  1  0-0  0-0  0-0  0  0  0  0  1  0  0  -3  0  
 Jason Bruder  SF  7  2-2  0-0  0-0  0  1  0  0  0  1  0  1  4  
 Totals       27-82  5-16  18-31  14  46  9  6  8  19  17    77  
        .329  .313  .581                    

 Player of the Game
 Jesse Yoshida

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019