Final  1st  2nd  3rd  4th Total    
   Sultans  16  12  12  16  56  
   Eagles  21  26  26  14  87  

 Sultans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Douglas Dow  C  26  1-5  0-0  1-4  1  3  0  2  2  2  1  -18  3  
 John Cogswell  PF  26  2-8  0-0  0-0  1  5  3  0  0  2  1  -20  4  
 Cole Engle  SF  28  6-13  2-2  1-1  2  5  1  0  0  3  2  -25  15  
 Kory Langlois  SG  30  1-12  0-3  0-0  0  2  2  0  0  1  2  -25  2  
 Jeff Downey  PG  21  0-2  0-0  1-2  0  4  3  1  0  3  1  -14  1  
 Mark Watterson  PF  30  3-8  0-0  6-10  4  7  0  0  0  2  3  -23  12  
 Carl Cunningham  PG  24  3-7  0-1  0-0  0  2  1  1  0  0  4  -8  6  
 Danial John  SG  28  1-8  0-2  4-4  0  4  0  2  0  2  1  -25  6  
 Benny Reading  SF  13  1-3  0-1  1-2  1  1  0  0  0  1  2  4  3  
 Ellis Sack  C  14  1-4  0-0  2-2  2  2  2  1  1  0  0  1  4  
 Charles Vowell  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       19-70  2-9  16-25  11  35  12  7  3  16  17    56  
        .271  .222  .640                    

 Eagles
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Colby Garrick  C  25  5-11  0-0  0-0  4  13  1  1  2  0  2  26  10  
 Cordell Gillis  PF  29  3-7  0-1  0-0  3  5  1  0  1  0  0  22  6  
 Leland Stott  SF  29  7-12  0-2  1-2  2  7  3  1  0  1  2  23  15  
 Michael Sterling  SG  25  5-13  0-3  2-2  2  7  3  0  1  3  0  20  12  
 Luis Wendling  PG  27  1-5  0-2  2-2  0  4  4  2  0  0  0  25  4  
 Steven Marshall  C  20  3-5  0-0  2-2  0  4  0  1  0  2  6  1  8  
 Felton Lamontagne  SF  30  4-9  0-1  3-4  0  4  4  1  0  3  2  21  11  
 George Sass  PG  21  4-10  1-4  0-0  0  1  2  2  0  2  1  6  9  
 Forest Vasquez  PF  19  3-3  0-0  2-2  0  1  1  1  0  1  5  9  8  
 Freeman Harrison  SG  1  1-1  0-0  0-0  1  1  0  0  0  0  0  2  2  
 Chris Brown  SG  11  0-0  0-0  2-2  0  1  0  0  0  0  1  -4  2  
 Duncan Reynolds  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  4  0  
 Frank Lockard  PF  1  0-0  0-0  0-0  1  1  0  0  0  0  0  0  0  
 Totals       36-76  1-13  14-16  13  50  19  9  4  12  19    87  
        .474  .077  .875                    

 Player of the Game
 Leland Stott

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019