![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Mayhem | 14 | 33 | 22 | 18 | 87 | ||||||
| Hurricanes | 26 | 19 | 26 | 29 | 100 |
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Matthew Sanabria | C | 37 | 7-10 | 1-2 | 2-2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | -13 | 17 | |
| Trenton Jones | PF | 34 | 7-16 | 0-1 | 1-3 | 3 | 10 | 2 | 0 | 3 | 2 | 4 | -12 | 15 | |
| Stéphane Faschet | SF | 35 | 3-13 | 0-6 | 0-0 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | -4 | 6 | |
| Fritz Busby | SG | 34 | 3-9 | 1-6 | 0-0 | 0 | 2 | 10 | 1 | 0 | 0 | 4 | 0 | 7 | |
| Gerald Rodgers | PG | 30 | 5-13 | 2-3 | 3-4 | 0 | 2 | 3 | 1 | 1 | 2 | 5 | -5 | 15 | |
| Todd McCormick | SG | 27 | 4-14 | 1-7 | 0-2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | -22 | 9 | |
| Jerry Badillo | PG | 18 | 4-9 | 0-3 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | -8 | 8 | |
| Lyndon Wesley | PF | 14 | 2-6 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | -1 | 4 | |
| Erasmo Watkins | C | 12 | 3-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | |
| Totals | 38-95 | 5-28 | 6-11 | 13 | 36 | 23 | 6 | 5 | 8 | 24 | 87 | ||||
| .400 | .179 | .545 | |||||||||||||
| Hurricanes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arthur Bechtel | C | 38 | 3-6 | 0-0 | 3-4 | 3 | 15 | 1 | 0 | 2 | 2 | 3 | 9 | 9 | |
| Garth Hockenberry | PF | 41 | 9-16 | 0-0 | 11-12 | 4 | 8 | 2 | 0 | 4 | 3 | 4 | 7 | 29 | |
| Donny Guest | SF | 35 | 3-7 | 1-2 | 0-0 | 0 | 7 | 0 | 3 | 1 | 2 | 2 | 4 | 7 | |
| Jerry Parker | SG | 35 | 2-4 | 0-1 | 2-2 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 6 | |
| Stephen Cannon | PG | 31 | 7-14 | 1-3 | 7-10 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 21 | 22 | |
| Carmelo Dooley | SG | 26 | 3-6 | 0-0 | 2-2 | 1 | 5 | 5 | 0 | 1 | 2 | 1 | 20 | 8 | |
| Harold White | C | 16 | 3-4 | 0-0 | 6-6 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 10 | 12 | |
| Kenneth Dashiell | PG | 17 | 3-11 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -8 | 7 | |
| Totals | 33-68 | 3-7 | 31-36 | 10 | 46 | 15 | 4 | 10 | 13 | 16 | 100 | ||||
| .485 | .429 | .861 | |||||||||||||
| Player of the Game |
| Garth Hockenberry |