![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stalkers | 22 | 27 | 13 | 16 | 78 | ||||||
| Kiltmakers | 24 | 28 | 12 | 27 | 91 |
| Stalkers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Esposito | C | 32 | 5-10 | 0-0 | 0-0 | 2 | 7 | 3 | 0 | 0 | 3 | 4 | -12 | 10 | |
| Jason Marshall | PF | 33 | 7-11 | 0-1 | 6-6 | 3 | 11 | 2 | 1 | 1 | 2 | 2 | -5 | 20 | |
| James Luna | SF | 26 | 2-7 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -5 | 4 | |
| Miquel Pointer | SG | 32 | 5-11 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | |
| Bert Tucker | PG | 23 | 4-8 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | -2 | 9 | |
| Linwood Littrell | C | 16 | 1-4 | 0-0 | 2-2 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | -1 | 4 | |
| Millard Williams | PF | 15 | 1-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -8 | 2 | |
| Omer Stegall | SF | 22 | 4-9 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | -8 | 8 | |
| Gerald Godbey | PG | 33 | 1-8 | 0-2 | 0-0 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | -21 | 2 | |
| Andrew Miramontes | PG | 8 | 2-5 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 6 | |
| Totals | 32-78 | 3-7 | 11-12 | 12 | 41 | 15 | 5 | 1 | 17 | 14 | 78 | ||||
| .410 | .429 | .917 | |||||||||||||
| Kiltmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Todd Gandy | C | 33 | 5-7 | 0-0 | 0-1 | 0 | 5 | 3 | 2 | 2 | 1 | 2 | 7 | 10 | |
| Ken Gorham | PF | 33 | 6-14 | 0-1 | 0-0 | 3 | 8 | 6 | 3 | 1 | 3 | 0 | 7 | 12 | |
| Quinton Mikesell | SF | 36 | 5-9 | 1-2 | 0-0 | 2 | 6 | 3 | 0 | 1 | 2 | 1 | 13 | 11 | |
| Hilton Perkins | SG | 24 | 4-12 | 1-2 | 3-6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | -12 | 12 | |
| Robby Palomino | PG | 32 | 4-9 | 1-2 | 2-2 | 0 | 6 | 5 | 1 | 0 | 3 | 2 | 19 | 11 | |
| John Puryear | SG | 34 | 5-8 | 4-6 | 1-2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 21 | 15 | |
| Henry Shuster | PF | 15 | 3-5 | 1-1 | 0-0 | 1 | 5 | 1 | 3 | 2 | 2 | 0 | 6 | 7 | |
| Alphonse Noel | SF | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Fred Gibson | C | 15 | 4-9 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | |
| David Biggerstaff | PG | 6 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |
| Totals | 38-77 | 9-18 | 6-11 | 7 | 39 | 20 | 11 | 6 | 15 | 14 | 91 | ||||
| .494 | .500 | .545 | |||||||||||||
| Player of the Game |
| Jason Marshall |