Final  1st  2nd  3rd  4th Total    
   Omnipotence  18  20  12  25  75  
   Crew  21  14  20  28  83  

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Richard Esquibel  C  37  2-8  0-2  2-2  5  13  3  0  1  3  3  -7  6  
 Noble Leath  PF  28  2-5  0-0  1-2  3  5  1  0  0  1  6  -4  5  
 Benjamin Wilson  SF  33  4-13  2-5  2-2  1  2  1  0  1  1  1  -5  12  
 Jamel Tomlin  SG  38  5-13  1-6  3-4  1  2  1  0  0  0  1  0  14  
 Nathanial McMull  PG  31  6-13  1-3  0-0  1  2  1  1  0  2  2  -4  13  
 Daniel Brewer  PF  31  5-11  0-4  3-4  2  9  2  0  0  1  4  -5  13  
 Timothy Shelby  SF  25  2-9  1-7  0-0  1  1  2  0  0  0  0  -11  5  
 John Lydon  PG  17  1-5  0-1  5-6  3  6  2  0  0  2  0  -4  7  
 Totals       27-77  5-28  16-20  17  40  13  1  2  10  17    75  
        .351  .179  .800                    

 Crew
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Hobart  C  32  4-10  0-0  0-0  3  11  4  1  1  1  2  5  8  
 Jose Winner  PF  36  3-14  0-1  6-8  2  9  3  0  0  0  4  12  12  
 Matthew Sharkey  SF  31  3-9  1-4  2-2  2  8  3  0  0  1  1  8  9  
 Dimitri Irbe  SG  40  10-16  1-2  5-7  1  6  0  0  0  2  3  6  26  
 Simon Shults  PG  34  3-9  0-2  1-2  1  2  1  1  0  1  2  10  7  
 Timothy Martinez  PF  12  2-2  0-0  1-2  0  0  1  0  1  0  2  -4  5  
 Mel Bechtel  C  16  5-7  0-0  0-0  4  6  1  0  1  0  1  3  10  
 Dante Mahon  SF  29  3-10  0-4  0-0  0  1  4  0  1  2  2  2  6  
 Alfonzo Lozier  PG  9  0-1  0-0  0-0  2  3  0  0  0  0  0  -2  0  
 Totals       33-78  2-13  15-21  15  46  17  2  4  7  17    83  
        .423  .154  .714                    

 Player of the Game
 Dimitri Irbe

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 02, 2019