![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Sultans | 20 | 21 | 30 | 18 | 89 | ||||||
| Hurricanes | 25 | 27 | 40 | 27 | 119 |
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Douglas Dow | C | 28 | 2-3 | 0-0 | 1-2 | 2 | 6 | 3 | 0 | 2 | 2 | 2 | 0 | 5 | |
| John Cogswell | PF | 24 | 7-12 | 0-0 | 1-3 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | -10 | 15 | |
| Cole Engle | SF | 25 | 5-10 | 1-4 | 6-8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -5 | 17 | |
| Kory Langlois | SG | 29 | 4-10 | 0-4 | 4-4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | -16 | 12 | |
| Jeff Downey | PG | 29 | 2-5 | 2-5 | 3-6 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | -16 | 9 | |
| Mark Watterson | PF | 23 | 6-10 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | -19 | 12 | |
| Carl Cunningham | SF | 31 | 4-13 | 1-2 | 0-0 | 2 | 3 | 3 | 1 | 0 | 4 | 1 | -24 | 9 | |
| Danial John | SG | 23 | 3-7 | 0-1 | 2-3 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | -20 | 8 | |
| Benny Reading | SF | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Ellis Sack | C | 14 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -21 | 0 | |
| Charles Vowell | PF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 2 | |
| Totals | 34-76 | 4-16 | 17-26 | 9 | 29 | 19 | 4 | 2 | 14 | 17 | 89 | ||||
| .447 | .250 | .654 | |||||||||||||
| Hurricanes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arthur Bechtel | C | 24 | 4-9 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 2 | 0 | 3 | -3 | 10 | |
| Garth Hockenberry | PF | 38 | 13-21 | 0-0 | 6-9 | 3 | 11 | 3 | 0 | 0 | 2 | 3 | 19 | 32 | |
| Donny Guest | SF | 29 | 6-10 | 2-5 | 3-4 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | -3 | 17 | |
| Jerry Parker | SG | 29 | 6-7 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 26 | 12 | |
| Stephen Cannon | PG | 21 | 4-7 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | -5 | 8 | |
| Carmelo Dooley | SG | 32 | 6-11 | 0-1 | 2-2 | 0 | 3 | 4 | 2 | 0 | 2 | 3 | 28 | 14 | |
| Harold White | C | 25 | 4-4 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 36 | 10 | |
| Kenneth Dashiell | PG | 27 | 5-13 | 2-5 | 0-0 | 1 | 4 | 6 | 3 | 0 | 1 | 1 | 35 | 12 | |
| Johnnie Dungan | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Eric Abrego | C | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 2 | |
| Arnulfo Christopherson | SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Totals | 50-84 | 4-12 | 15-19 | 10 | 38 | 24 | 8 | 2 | 12 | 22 | 119 | ||||
| .595 | .333 | .789 | |||||||||||||
| Player of the Game |
| Garth Hockenberry |