![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Golden Dragons | 28 | 10 | 32 | 28 | 98 | ||||||
| Cossacks | 38 | 32 | 28 | 21 | 119 |
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joseph Rash | C | 17 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -6 | 6 | |
| Daniel Brewer | PF | 22 | 3-6 | 0-0 | 2-4 | 3 | 7 | 1 | 0 | 0 | 4 | 3 | -6 | 8 | |
| Emmett Gerhardt | SF | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Lewis Armijo | SG | 21 | 2-4 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -16 | 7 | |
| Harold Garrison | PG | 26 | 4-7 | 2-3 | 4-8 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | -11 | 14 | |
| Richard Hoffman | PF | 26 | 1-5 | 1-2 | 8-10 | 1 | 8 | 0 | 1 | 1 | 1 | 3 | -15 | 11 | |
| Nicodemo Carrasco | PF | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 4 | |
| Curtis Lamb | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brian Stamey | SF | 36 | 5-14 | 1-2 | 3-6 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | -23 | 14 | |
| Rupert Jagnteufl | C | 24 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | -10 | 6 | |
| Tony Sokol | SG | 35 | 7-17 | 3-6 | 3-6 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | -25 | 20 | |
| Charles Swinton | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Daniel Ake | PG | 12 | 2-3 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 6 | |
| Totals | 33-71 | 8-14 | 24-38 | 12 | 32 | 15 | 5 | 4 | 13 | 20 | 98 | ||||
| .465 | .571 | .632 | |||||||||||||
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reuben Smith | C | 16 | 5-9 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 13 | 11 | |
| Marvin Reeves | PF | 24 | 3-5 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 5 | 3 | 19 | 9 | |
| Ismael Arias | SF | 27 | 5-9 | 2-4 | 8-10 | 2 | 8 | 3 | 2 | 1 | 1 | 1 | 17 | 20 | |
| Dwain Davis | SG | 22 | 6-10 | 1-2 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 12 | 13 | |
| Glenn Hunt | PG | 25 | 2-7 | 1-4 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 5 | |
| Todd Eldridge | C | 29 | 8-11 | 1-2 | 1-2 | 2 | 7 | 3 | 0 | 0 | 3 | 3 | 7 | 18 | |
| Simon Shults | SF | 21 | 4-10 | 3-6 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 11 | |
| Elliot Betancourt | PF | 19 | 4-9 | 0-2 | 4-6 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | -3 | 12 | |
| Cecil Gause | PG | 23 | 4-10 | 0-0 | 0-0 | 3 | 6 | 3 | 2 | 1 | 2 | 1 | 7 | 8 | |
| George Doughty | SG | 26 | 3-4 | 0-1 | 2-2 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 9 | 8 | |
| Don Pierce | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| William Thibodeau | PF | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | |
| Totals | 46-86 | 9-23 | 18-24 | 16 | 45 | 29 | 8 | 4 | 14 | 26 | 119 | ||||
| .535 | .391 | .750 | |||||||||||||
| Player of the Game |
| Ismael Arias |