Final  1st  2nd  3rd  4th Total    
   Bigfoot  25  20  19  18  82  
   Mayhem  20  38  19  24  101  

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Geoffrey Askew  C  27  1-4  0-0  3-3  0  5  2  1  0  1  5  -5  5  
 Sandy Tucker  PF  30  5-11  0-0  7-10  2  6  0  2  1  1  3  -23  17  
 Jame Green  SF  29  5-11  0-3  2-2  2  6  4  1  0  2  0  -15  12  
 Francis Hartzog  SG  32  4-11  0-4  0-0  3  4  2  0  0  2  1  -14  8  
 Gary Vail  PG  32  3-11  0-1  3-8  1  2  2  0  0  2  0  -13  9  
 Miles Steel  PF  30  1-8  0-0  1-4  2  8  2  0  0  0  5  -15  3  
 Joseph Stover  SF  27  3-10  0-2  4-4  1  3  0  2  0  1  1  -12  10  
 Wallace Nemeth  PG  16  5-8  1-2  0-0  0  1  1  0  0  1  2  -6  11  
 Geoffrey Wardlaw  PF  2  1-1  0-0  0-0  0  0  0  1  0  0  2  6  2  
 Dominick Fikes  PF  1  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Linc Partridge  C  6  0-2  0-0  0-2  0  1  0  2  0  0  1  -3  0  
 Arthur Burke  SG  4  0-0  0-0  2-2  0  0  0  0  0  0  0  2  2  
 Shane Patty  SF  5  1-3  1-2  0-0  1  2  0  1  0  1  0  1  3  
 Totals       29-80  2-14  22-35  12  38  14  10  1  11  20    82  
        .363  .143  .629                    

 Mayhem
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matthew Sanabria  C  25  8-12  0-1  0-0  1  6  0  0  0  2  4  18  16  
 Trenton Jones  PF  32  4-7  0-0  4-4  6  9  1  0  4  1  3  13  12  
 Stéphane Faschet  SF  23  1-4  0-2  0-0  0  0  3  0  0  0  3  18  2  
 Fritz Busby  SG  19  2-9  1-1  0-0  0  0  2  0  0  0  3  17  5  
 Gerald Rodgers  PG  30  8-12  3-3  0-0  2  7  3  2  0  1  1  18  19  
 Todd McCormick  SG  37  3-14  1-5  4-4  2  5  0  3  1  2  4  10  11  
 Jerry Badillo  PG  18  5-7  2-3  0-0  0  5  2  0  0  1  1  1  12  
 Lyndon Wesley  PF  16  3-4  0-0  3-4  0  4  1  1  2  2  4  6  9  
 Erasmo Watkins  C  23  3-4  1-2  5-7  2  9  2  0  1  1  2  1  12  
 Ira Jackson  SG  9  1-5  0-2  0-0  0  1  0  0  0  1  0  -4  2  
 Tracy Williams  SF  8  0-2  0-1  1-4  0  0  1  0  0  2  0  -3  1  
 Totals       38-80  8-20  17-23  13  46  15  6  8  13  25    101  
        .475  .400  .739                    

 Player of the Game
 Gerald Rodgers

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019