Final  1st  2nd  3rd  4th Total    
   Demons  28  28  35  21  112  
   Snipers  25  24  27  15  91  

 Demons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Charles Ottinger  C  31  4-8  0-0  6-6  1  6  0  0  1  3  2  9  14  
 Charles Cazares  PF  25  1-7  0-0  1-2  1  4  0  1  1  1  3  5  3  
 Daniel Goodrum  SF  31  7-10  3-5  2-3  1  3  1  1  1  1  2  8  19  
 Greg Fore  SG  35  15-22  6-8  7-8  2  7  1  1  0  4  2  10  43  
 Larry Burt  PG  23  0-2  0-0  0-0  2  5  9  0  0  2  3  5  0  
 Donavon Bashford  C  13  3-5  0-0  2-2  2  7  0  0  0  3  0  11  8  
 Gino Rodriguez  PF  22  3-7  0-0  0-2  1  5  2  0  0  2  1  16  6  
 Henry Barrick  SF  13  4-6  0-1  0-0  0  1  2  3  0  0  2  14  8  
 Dieudonné Carpentier  SG  13  2-3  2-3  1-2  1  3  0  1  0  1  0  11  7  
 Joseph Anguiano  PG  25  2-7  0-0  0-0  0  5  7  0  0  4  2  16  4  
 Oscar Riggs  SF  4  0-1  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Trevor Jolley  C  5  0-1  0-0  0-0  0  0  0  0  2  0  1  1  0  
 Totals       41-79  11-17  19-25  11  46  22  7  5  21  18    112  
        .519  .647  .760                    

 Snipers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Charles Lao  C  23  2-6  0-0  1-2  3  7  2  1  0  1  3  -9  5  
 Gregory Santiago  PF  39  7-20  1-4  2-4  5  11  2  0  6  3  3  -13  17  
 Lynwood Emmert  SF  35  10-18  2-4  5-7  0  4  4  0  0  4  4  -12  27  
 Troy Howse  SG  34  2-7  0-2  2-4  0  4  6  3  0  4  1  -12  6  
 David Bouchard  PG  31  5-10  2-7  0-0  0  1  8  2  0  2  0  -6  12  
 Michael Sickler  PF  10  0-3  0-0  2-2  1  1  2  1  0  2  3  -9  2  
 Mark Gee  C  16  2-3  0-0  0-0  0  4  0  1  3  0  3  -9  4  
 Todd Butterfield  PG  17  2-4  1-2  3-4  0  0  0  3  0  1  1  -15  8  
 Keven Kowalczyk  SG  18  1-7  1-3  1-2  1  2  0  1  0  0  2  -14  4  
 Gregory Brown  C  9  1-1  0-0  0-0  2  3  3  0  0  0  1  -3  2  
 Timothy Beatty  SF  7  0-3  0-1  0-0  0  0  0  0  0  1  0  -2  0  
 Arthur Prosser  PF  2  2-2  0-0  0-0  0  0  0  0  0  0  0  -1  4  
 Totals       34-84  7-23  16-25  12  37  27  12  9  18  21    91  
        .405  .304  .640                    

 Player of the Game
 Greg Fore

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019