Final  1st  2nd  3rd  4th Total    
   Americans  32  24  35  23  114  
   Blackjacks  20  40  26  20  106  

 Americans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Gordon  C  32  3-5  0-0  2-2  2  4  0  0  2  0  0  -17  8  
 John Newton  PF  34  13-20  3-5  3-4  6  11  0  0  0  4  3  14  32  
 Renato Ardoin  SF  41  12-23  4-9  3-3  2  11  6  2  2  2  2  15  31  
 Stan McClelland  SG  32  4-10  0-2  5-6  0  4  4  0  0  4  1  -17  13  
 Prince McCary  PG  28  1-5  0-3  0-0  0  1  6  2  0  3  2  7  2  
 Erik Thompson  C  24  3-4  0-0  3-4  2  6  3  0  5  1  1  15  9  
 Peter Granville  SF  23  4-9  0-0  3-4  0  2  3  1  0  2  2  18  11  
 Chris Brawner  PG  20  2-7  1-4  0-0  1  3  3  1  0  1  3  1  5  
 Boris Darnell  PF  6  1-1  0-0  1-2  0  1  0  0  1  0  0  4  3  
 Totals       43-84  8-23  20-25  13  43  25  6  10  17  14    114  
        .512  .348  .800                    

 Blackjacks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Malik Campbell  C  34  6-13  0-3  3-3  3  8  2  1  0  2  5  9  15  
 Gary Williams  PF  39  12-28  0-0  2-6  4  6  3  0  1  2  1  -16  26  
 Stephen Lee  SF  39  8-11  3-6  0-0  2  4  1  1  0  4  5  -19  19  
 Brian Montes  SG  39  10-19  2-6  0-0  1  4  6  4  0  1  3  -11  22  
 Stephen Beane  PG  34  3-11  1-4  0-0  1  4  7  0  0  1  2  -15  7  
 Kenny Gott  SF  9  2-3  1-1  1-1  0  1  2  2  0  2  1  11  6  
 Ruy Andres  C  23  3-7  0-2  0-0  2  6  1  0  2  0  1  -9  6  
 David Garcia  SG  9  1-2  0-1  0-0  0  1  0  1  0  1  0  3  2  
 Glenn Hunt  PG  14  1-1  1-1  0-0  0  0  3  0  1  0  0  7  3  
 Totals       46-95  8-24  6-10  13  34  25  9  4  13  18    106  
        .484  .333  .600                    

 Player of the Game
 Renato Ardoin

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019