Final  1st  2nd  3rd  4th Total    
   Blue Dragons  14  14  27  16  71  
   Dingoes  28  25  25  19  97  

 Blue Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Dolan  C  24  1-5  0-0  0-0  2  7  0  0  0  1  1  -13  2  
 Shaun Elliott  PF  27  4-7  0-0  2-2  2  6  2  0  1  1  3  -11  10  
 Gayle Nichol  SF  24  5-13  0-2  2-4  4  6  0  0  0  0  0  -25  12  
 Charles Gould  SG  29  5-12  0-2  0-0  0  0  0  0  0  2  1  -20  10  
 Porter Belew  PG  27  1-14  1-5  2-2  3  6  3  1  0  0  2  -11  5  
 Alan Jones  PG  21  0-6  0-3  8-8  1  1  2  1  0  1  2  -15  8  
 Burton Schuh  SF  24  3-4  0-0  0-0  1  4  1  4  0  3  2  -1  6  
 Joseph Philpott  PF  20  2-8  0-0  0-0  2  4  0  0  0  2  4  -15  4  
 Micah Bergmann  SG  19  1-8  0-4  0-0  0  1  3  1  0  1  1  -6  2  
 Landon Brown  C  24  4-7  0-1  4-4  4  5  0  1  0  3  4  -13  12  
 Gerald Reimers  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       26-84  1-17  18-20  19  40  11  8  1  14  20    71  
        .310  .059  .900                    

 Dingoes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Léon Broquart  C  22  2-4  0-0  1-2  2  7  1  0  1  0  3  7  5  
 Darius Evenson  PF  12  3-5  0-0  2-2  0  2  1  0  0  1  4  9  8  
 Cameron Cornish  SF  24  3-5  1-2  2-2  1  5  2  1  0  1  0  20  9  
 Rudolf Deweese  SG  24  4-12  2-5  1-2  0  1  3  1  0  2  1  13  11  
 Jan Ferris  PG  28  5-8  2-2  4-4  3  8  3  0  0  1  2  14  16  
 David Lafountain  PF  32  9-14  0-1  5-6  0  7  2  0  2  3  3  17  23  
 Evan Stringer  PG  20  1-3  0-0  0-0  0  2  1  1  0  1  1  12  2  
 Truman Badger  SF  24  2-5  0-2  0-0  0  2  2  2  0  4  3  6  4  
 Chris Mead  C  6  1-1  0-0  0-0  0  0  0  0  0  0  0  10  2  
 Jason Turner  SG  23  2-5  0-2  1-4  1  1  4  1  0  3  3  13  5  
 Jacob Johnson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Kurtis Sullivan  PF  4  1-1  0-0  0-0  0  2  0  0  0  1  1  0  2  
 Bert Mangrum  C  19  5-5  0-0  0-0  1  4  1  0  0  0  1  9  10  
 Totals       38-68  5-14  16-22  8  41  20  6  3  17  22    97  
        .559  .357  .727                    

 Player of the Game
 David Lafountain

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 02, 2019