Final  1st  2nd  3rd  4th Total    
   Toros  23  17  19  20  79  
   Dingoes  31  35  29  18  113  

 Toros
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Burleson  C  13  2-4  0-0  2-4  0  2  0  0  0  1  4  -13  6  
 Kristofer Stockton  PF  21  1-2  0-0  0-0  1  3  0  0  0  0  2  -18  2  
 Marvin Curry  SF  20  1-4  0-1  0-0  1  2  3  1  0  2  3  -24  2  
 Jamel Tomlin  SG  31  5-16  0-3  1-2  3  5  0  0  0  4  1  -29  11  
 Charles Cisneros  PG  22  3-4  2-3  6-6  0  2  4  0  0  2  3  -16  14  
 Gene Cantell  C  32  6-11  0-0  1-2  1  3  1  0  0  0  0  -18  13  
 Earl Lasley  PF  27  4-12  0-0  0-0  1  5  0  0  1  1  0  -16  8  
 Saul Williams  SF  27  4-7  0-0  0-0  1  6  2  0  1  2  3  -10  8  
 Tim Gleeson  SG  18  2-9  0-0  2-2  0  2  2  1  0  1  1  -5  6  
 Ed Scott  PG  24  3-8  2-4  1-2  2  4  4  1  0  2  2  -18  9  
 Jerome Page  C  3  0-1  0-0  0-0  0  1  0  0  0  0  1  -3  0  
 Major Bailes  SF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Lamar Cage  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       31-78  4-11  13-18  10  35  16  3  2  16  20    79  
        .397  .364  .722                    

 Dingoes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathon Steel  C  29  8-12  0-0  3-4  2  14  2  0  1  0  1  35  19  
 Eusebio Johnson  PF  30  9-17  0-3  3-8  0  2  4  0  2  0  3  28  21  
 Cameron Cornish  SF  28  5-6  1-1  4-6  3  7  2  2  0  3  0  28  15  
 Jan Ferris  SG  25  6-8  2-2  0-0  1  2  5  1  0  0  3  23  14  
 Brandon Gross  PG  25  2-5  0-2  4-5  1  2  5  1  0  1  0  23  8  
 Darius Evenson  C  23  3-7  0-0  2-4  1  8  2  0  0  3  2  7  8  
 Evan Stringer  PG  23  5-7  0-1  0-0  0  3  3  2  1  0  0  11  10  
 Jacob Johnson  SF  22  3-6  0-0  1-2  3  4  1  2  0  3  2  9  7  
 Rudolf Deweese  SG  20  4-8  0-0  1-2  0  3  3  0  0  0  3  10  9  
 Kurtis Sullivan  PF  9  1-3  0-0  0-0  1  3  1  0  1  0  0  4  2  
 Truman Badger  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Chris Mead  C  5  0-1  0-0  0-0  1  2  1  0  0  0  0  -6  0  
 Totals       46-80  3-9  18-31  13  50  29  8  5  10  14    113  
        .575  .333  .581                    

 Player of the Game
 Jonathon Steel

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019