![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Toros | 22 | 35 | 19 | 23 | 99 | ||||||
| Crew | 27 | 22 | 23 | 18 | 90 |
| Toros | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Burleson | C | 23 | 3-6 | 0-1 | 4-4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -9 | 10 | |
| Kristofer Stockton | PF | 25 | 1-4 | 0-0 | 1-2 | 2 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | |
| Marvin Curry | SF | 23 | 0-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -9 | 0 | |
| Jamel Tomlin | SG | 39 | 7-10 | 4-5 | 8-10 | 2 | 6 | 7 | 0 | 0 | 2 | 4 | 8 | 26 | |
| Charles Cisneros | PG | 38 | 7-14 | 4-8 | 5-7 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 8 | 23 | |
| Gene Cantell | C | 25 | 5-8 | 0-0 | 0-0 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 18 | 10 | |
| Earl Lasley | PF | 23 | 2-5 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 6 | 1 | 0 | 9 | 4 | |
| Saul Williams | SF | 25 | 4-10 | 0-2 | 4-6 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 18 | 12 | |
| Tim Gleeson | SG | 9 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| Ed Scott | PG | 10 | 2-2 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
| Totals | 32-66 | 8-19 | 27-35 | 7 | 38 | 20 | 2 | 7 | 16 | 15 | 99 | ||||
| .485 | .421 | .771 | |||||||||||||
| Crew | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tad Abernathy | C | 29 | 5-11 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | -11 | 10 | |
| Timothy Martinez | PF | 37 | 4-14 | 0-0 | 1-2 | 3 | 8 | 0 | 1 | 0 | 4 | 4 | -9 | 9 | |
| Dimitri Irbe | SF | 39 | 5-11 | 2-6 | 1-2 | 0 | 6 | 4 | 0 | 0 | 1 | 4 | -8 | 13 | |
| Noel Black | SG | 36 | 9-14 | 3-5 | 0-1 | 2 | 5 | 1 | 1 | 0 | 2 | 6 | -7 | 21 | |
| Elmer Belisle | PG | 34 | 4-12 | 1-6 | 4-4 | 2 | 5 | 4 | 2 | 0 | 1 | 1 | -1 | 13 | |
| Chadwick Dandridge | PF | 11 | 3-7 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 8 | |
| Andrew McRoberts | PG | 30 | 4-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -7 | 10 | |
| James Hobart | C | 18 | 3-5 | 0-0 | 0-0 | 3 | 4 | 0 | 2 | 0 | 2 | 5 | -1 | 6 | |
| Larry Ramos | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Jason Floyd | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Joey McGehee | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 37-82 | 8-21 | 8-11 | 13 | 35 | 13 | 8 | 0 | 17 | 30 | 90 | ||||
| .451 | .381 | .727 | |||||||||||||
| Player of the Game |
| Jamel Tomlin |