![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dragoons | 27 | 21 | 36 | 35 | 119 | ||||||
| Archers | 31 | 25 | 27 | 23 | 106 |
| Dragoons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Granger | C | 36 | 4-8 | 1-2 | 0-0 | 3 | 12 | 6 | 0 | 8 | 0 | 3 | 11 | 9 | |
| Ethan Budd | PF | 28 | 5-8 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 1 | 3 | 3 | 13 | 10 | |
| Edward Baranowski | SF | 29 | 9-14 | 0-3 | 4-4 | 2 | 5 | 4 | 1 | 1 | 2 | 0 | 9 | 22 | |
| Rufus Motley | SG | 33 | 13-17 | 4-4 | 8-9 | 2 | 6 | 2 | 0 | 1 | 3 | 1 | 9 | 38 | |
| Norbert Cottingham | PG | 36 | 1-10 | 0-4 | 0-0 | 1 | 9 | 11 | 1 | 0 | 5 | 0 | 8 | 2 | |
| Kobe Maxwell | SG | 15 | 1-4 | 0-2 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | |
| Earl Carver | PF | 20 | 4-7 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | |
| Charles Banks | SF | 19 | 3-8 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 9 | |
| Lawrence Griffin | PG | 12 | 4-7 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | |
| Howard Shows | C | 12 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | |
| Totals | 46-86 | 5-15 | 22-27 | 11 | 49 | 31 | 3 | 11 | 15 | 18 | 119 | ||||
| .535 | .333 | .815 | |||||||||||||
| Archers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamie Adkins | C | 25 | 5-9 | 0-0 | 4-4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | -21 | 14 | |
| Lucas Williams | PF | 28 | 5-14 | 0-0 | 1-4 | 4 | 6 | 4 | 1 | 0 | 2 | 4 | -13 | 11 | |
| Ariel Stewart | SF | 29 | 6-10 | 1-3 | 2-2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | -24 | 15 | |
| Johnathan Schmitt | SG | 31 | 6-13 | 0-3 | 0-0 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | -16 | 12 | |
| Troy Benson | PG | 40 | 8-21 | 1-8 | 0-0 | 2 | 4 | 7 | 1 | 0 | 2 | 3 | -9 | 17 | |
| Alfredo Moss | SG | 24 | 4-7 | 1-1 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -3 | 11 | |
| Ronald Long | C | 23 | 5-10 | 0-0 | 2-2 | 1 | 6 | 2 | 1 | 2 | 2 | 2 | 8 | 12 | |
| Severin Sauter | PF | 20 | 4-7 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 10 | |
| Huey Damron | SF | 19 | 2-6 | 0-1 | 0-0 | 1 | 7 | 0 | 1 | 1 | 2 | 1 | 11 | 4 | |
| Prince McCary | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 45-97 | 3-16 | 13-17 | 11 | 38 | 26 | 10 | 4 | 12 | 19 | 106 | ||||
| .464 | .188 | .765 | |||||||||||||
| Player of the Game |
| Rufus Motley |