Final  1st  2nd  3rd  4th Total    
   Golden Dragons  21  23  16  25  85  
   Bigfoot  24  23  29  29  105  

 Golden Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jared Carlton  C  17  0-3  0-0  3-4  2  5  1  0  1  3  5  -10  3  
 Daniel Brewer  PF  32  4-9  0-2  3-4  1  5  3  1  0  1  2  -15  11  
 Brian Stamey  SF  36  9-20  4-8  3-3  5  8  2  0  0  0  4  -12  25  
 Tony Sokol  SG  24  7-14  1-6  0-0  1  2  1  0  1  1  4  -14  15  
 Harold Garrison  PG  24  3-11  1-4  1-2  2  3  2  0  0  1  3  -19  8  
 Richard Hoffman  PF  23  2-4  1-1  3-4  0  1  1  0  0  1  2  -5  8  
 Joseph Rash  C  23  0-5  0-1  4-4  0  5  4  1  1  1  4  -9  4  
 Lewis Armijo  SG  32  2-11  0-3  2-4  3  3  4  2  0  0  0  -8  6  
 Emmett Gerhardt  SF  14  0-2  0-0  0-0  0  1  0  2  0  0  1  -6  0  
 Rupert Jagnteufl  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Charles Swinton  PG  13  2-5  1-2  0-0  1  1  0  0  0  0  1  -1  5  
 Totals       29-84  8-27  19-25  15  34  18  6  3  8  26    85  
        .345  .296  .760                    

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Culbertson  C  23  3-6  0-0  0-2  2  7  0  1  0  0  5  10  6  
 Geoffrey Askew  PF  33  10-18  0-0  6-6  2  8  1  0  3  1  4  25  26  
 Jame Green  SF  28  1-6  0-2  2-2  0  5  4  0  0  2  1  19  4  
 Francis Hartzog  SG  33  4-7  1-2  4-4  2  6  1  1  0  0  2  15  13  
 Gary Vail  PG  26  3-5  0-0  8-10  0  3  4  0  0  3  2  17  14  
 Miles Steel  C  27  6-10  0-1  2-2  6  10  1  0  0  1  3  10  14  
 Joseph Stover  SF  29  3-8  0-1  2-2  1  7  4  1  0  2  0  8  8  
 Wallace Nemeth  PG  22  4-10  1-5  3-6  1  1  3  0  0  0  1  3  12  
 Geoffrey Wardlaw  PF  11  3-3  0-0  0-0  1  2  0  0  0  0  0  -7  6  
 Linc Partridge  C  2  0-1  0-0  0-0  0  0  0  0  0  0  1  2  0  
 Arthur Burke  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Shane Patty  SG  6  1-1  0-0  0-0  1  1  1  0  0  2  0  -4  2  
 Totals       38-75  2-11  27-34  16  50  19  3  3  11  19    105  
        .507  .182  .794                    

 Player of the Game
 Geoffrey Askew

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019