Final  1st  2nd  3rd  4th Total    
   Thunderbirds  20  38  39  24  121  
   Marauders  26  42  31  27  126  

 Thunderbirds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elton Carnahan  C  29  3-9  0-0  2-2  1  7  2  2  3  2  2  -12  8  
 Carl Terwilliger  PF  32  7-13  0-0  6-6  4  6  4  0  3  3  1  -1  20  
 Jacquez Becklin  SF  30  9-17  1-5  2-2  0  4  3  3  0  2  6  7  21  
 Arnulfo Brown  SG  17  3-4  0-0  0-0  0  0  2  0  1  3  6  -6  6  
 Harry White  PG  9  3-5  1-2  0-0  0  0  0  0  0  0  6  -4  7  
 Jasper Hughes  C  19  9-13  0-0  3-4  2  9  4  1  3  3  0  11  21  
 Timothy O'Connor  SG  31  4-10  4-8  6-6  2  7  8  1  0  5  6  2  18  
 David Witherspoo  SF  21  0-5  0-1  1-2  1  5  2  0  0  1  2  -11  1  
 Duncan Mitchell  PG  28  5-13  2-7  0-0  2  5  3  4  0  2  3  2  12  
 Jordyn Hardin  PF  11  1-4  0-0  0-0  2  5  0  0  1  0  2  -8  2  
 Armando Bass  C  5  1-1  0-0  0-0  0  1  0  0  1  2  0  0  2  
 Leif Buyer  SF  7  1-2  1-1  0-0  0  0  2  0  0  0  2  -5  3  
 Totals       46-96  9-24  20-22  14  49  30  11  12  23  36    121  
        .479  .375  .909                    

 Marauders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ervin Holmes  C  39  3-6  0-0  1-2  4  7  2  3  2  2  0  -8  7  
 Tony Pence  PF  34  5-12  0-1  5-6  2  6  7  2  0  5  2  -3  15  
 Joey Short  SF  30  13-18  1-3  9-14  1  2  0  0  1  2  0  17  36  
 George Ellis  SG  26  5-16  0-0  9-11  2  4  1  1  0  2  3  3  19  
 Stanley Bobo  PG  39  7-11  0-2  3-6  1  10  9  1  0  2  4  13  17  
 Wallace Briseno  C  9  2-4  0-0  1-2  4  7  0  0  1  2  3  13  5  
 Mustafa Ranby  PF  25  3-19  0-0  0-0  2  7  1  0  1  1  2  -2  6  
 Andrew Evans  SF  7  1-2  0-0  2-2  0  1  0  1  0  1  0  -2  4  
 Andrew Lawler  SG  22  6-7  3-3  2-2  0  2  8  1  0  2  2  2  17  
 Albert Mitchell  PG  9  0-1  0-0  0-0  0  1  3  1  0  0  2  -8  0  
 Michael Nail  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       45-96  4-9  32-45  16  47  31  10  5  19  18    126  
        .469  .444  .711                    

 Player of the Game
 Joey Short

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019