Final  1st  2nd  3rd  4th Total    
   Swing  26  25  21  26  98  
   Sharks  29  41  29  33  132  

 Swing
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Randolph Rogers  C  20  1-2  0-0  0-0  1  4  1  0  0  3  2  -12  2  
 Johnnie Bechtel  PF  13  6-11  0-0  0-1  1  2  0  1  0  4  0  -11  12  
 Whitney Cherry  SF  34  12-27  1-5  4-4  3  9  1  2  0  2  3  -35  29  
 Thomas Stanley  SG  29  8-14  1-2  2-2  1  6  5  2  1  0  1  -28  19  
 Ervin Glaser  PG  21  0-3  0-2  0-0  0  1  6  1  0  2  0  -16  0  
 Mark McKelvey  SG  28  2-11  0-0  2-2  0  4  1  1  0  3  4  -17  6  
 Cyrus Burkhart  PG  23  1-6  0-3  0-0  0  1  3  2  0  1  0  -25  2  
 Rick Powell  PF  23  5-10  1-4  0-0  2  2  1  0  0  0  4  -10  11  
 Jose Lakes  PG  6  1-2  1-1  0-0  1  1  2  0  0  0  1  1  3  
 Craig Dvorak  C  27  2-6  0-0  3-4  4  9  2  0  1  3  4  -16  7  
 Ezra Ney  SF  15  2-6  1-1  2-2  2  6  2  0  0  1  4  -1  7  
 Totals       40-98  5-18  13-15  15  45  24  9  2  19  23    98  
        .408  .278  .867                    

 Sharks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeremy Lakes  C  27  1-2  0-0  0-0  1  7  2  0  5  2  0  18  2  
 Justin Malone  PF  21  4-9  0-0  4-8  0  6  3  0  2  2  3  5  12  
 Claud Lassiter  SF  28  11-15  2-4  2-3  0  2  2  3  0  2  0  23  26  
 Sean Anderson  SG  24  8-11  3-4  1-2  0  4  4  4  0  2  1  18  20  
 Phillip Gluck  PG  27  3-10  0-2  0-0  0  3  6  1  0  0  2  9  6  
 Jose Peters  SG  24  5-8  0-0  6-8  1  3  6  1  0  1  3  16  16  
 John Budde  C  29  5-7  0-0  1-2  1  10  3  0  1  1  3  24  11  
 Ross Hanner  SF  19  4-4  1-1  0-0  0  2  1  0  1  2  2  14  9  
 Chris Semple  PG  18  4-7  0-2  1-2  1  2  3  1  0  2  1  24  9  
 Quinten Bryson  PF  18  7-10  3-5  2-3  0  6  2  1  2  0  0  23  19  
 Gordon Wideman  PG  4  1-1  0-0  0-0  0  0  1  0  0  1  0  -2  2  
 John Finch  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 John Haas  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       53-84  9-18  17-28  4  45  33  11  11  15  15    132  
        .631  .500  .607                    

 Player of the Game
 Claud Lassiter

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019