![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Stallions | 13 | 45 | 23 | 25 | 106 | ||||||
| Blaze | 25 | 20 | 22 | 31 | 98 |
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herschel Hofer | C | 25 | 2-6 | 0-2 | 1-2 | 1 | 5 | 2 | 0 | 4 | 0 | 1 | -13 | 5 | |
| Arthur Fiscus | PF | 32 | 0-3 | 0-0 | 1-2 | 4 | 11 | 1 | 0 | 5 | 3 | 2 | 21 | 1 | |
| Andrew Jackson | SF | 34 | 11-26 | 4-6 | 11-11 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 16 | 37 | |
| Geoff Sullivan | SG | 28 | 1-6 | 0-3 | 1-2 | 0 | 3 | 10 | 2 | 0 | 1 | 2 | 16 | 3 | |
| Henry Moreland | PG | 37 | 5-9 | 1-2 | 0-2 | 2 | 7 | 6 | 0 | 0 | 1 | 1 | 11 | 11 | |
| Frank Gifford | SF | 14 | 4-8 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -8 | 11 | |
| Chris Graves | PF | 14 | 1-3 | 0-0 | 1-2 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | -13 | 3 | |
| Tony Bowe | PG | 15 | 1-4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -11 | 3 | |
| John Lenoir | C | 20 | 4-8 | 1-1 | 4-4 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 26 | 13 | |
| Paul Medeiros | SG | 16 | 4-5 | 3-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | |
| Blair Tolman | C | 6 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 6 | |
| Totals | 36-83 | 10-18 | 24-31 | 14 | 47 | 24 | 6 | 12 | 11 | 15 | 106 | ||||
| .434 | .556 | .774 | |||||||||||||
| Blaze | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Kellar | C | 32 | 3-8 | 0-0 | 2-2 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 4 | 8 | |
| Gary Budd | PF | 33 | 10-19 | 0-0 | 0-4 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | -20 | 20 | |
| Daniel West | SF | 39 | 9-16 | 4-8 | 0-0 | 2 | 10 | 3 | 0 | 0 | 2 | 2 | -4 | 22 | |
| Charles Simpson | SG | 38 | 5-16 | 3-7 | 0-0 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | -15 | 13 | |
| Herschel Pettway | PG | 41 | 4-10 | 1-2 | 0-0 | 1 | 6 | 9 | 1 | 0 | 3 | 5 | -10 | 9 | |
| Brendon Humby | C | 26 | 1-5 | 0-0 | 3-4 | 2 | 4 | 1 | 0 | 1 | 2 | 6 | -6 | 5 | |
| Luitpold Hippeli | SF | 12 | 2-4 | 0-2 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | -2 | 6 | |
| Blair Call | PF | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 4 | |
| Andrew Bordo | SG | 14 | 4-8 | 3-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | |
| Totals | 40-88 | 11-24 | 7-12 | 12 | 41 | 23 | 5 | 3 | 11 | 25 | 98 | ||||
| .455 | .458 | .583 | |||||||||||||
| Player of the Game |
| Andrew Jackson |