Final  1st  2nd  3rd  4th Total    
   Omnipotence  17  16  14  14  61  
   Hurricanes  34  30  32  21  117  

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Richard Esquibel  C  21  0-3  0-0  2-2  1  2  0  0  1  1  4  -26  2  
 Noble Leath  PF  30  2-5  0-0  1-2  0  4  0  0  0  2  4  -37  5  
 Benjamin Wilson  SF  29  4-12  1-6  0-2  1  3  3  1  0  1  1  -43  9  
 Jamel Tomlin  SG  24  1-4  0-2  2-2  1  3  0  0  0  1  3  -26  4  
 Nathanial McMull  PG  27  1-8  1-3  3-4  0  1  4  0  0  1  1  -33  6  
 Daniel Brewer  C  22  4-14  1-3  0-0  0  4  0  0  0  2  4  -14  9  
 Timothy Shelby  SF  30  1-7  0-2  4-4  1  1  1  0  0  4  1  -34  6  
 John Lydon  PG  21  3-10  0-3  2-2  3  4  3  1  0  0  1  -23  8  
 Augustine Williamson  C  9  2-2  0-0  0-0  1  1  0  1  0  1  3  -10  4  
 Joe Clyne  SF  6  0-1  0-1  0-0  0  1  0  0  0  0  2  -6  0  
 Michael Pine  PF  13  1-3  0-0  0-2  1  2  0  0  1  0  0  -21  2  
 Ervin Banister  SG  9  3-10  0-2  0-0  6  6  0  0  0  0  0  -7  6  
 Totals       22-79  3-22  14-20  15  32  11  3  2  13  24    61  
        .278  .136  .700                    

 Hurricanes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arthur Bechtel  C  10  1-3  0-0  0-0  1  3  0  0  1  1  3  20  2  
 Derrick Chick  PF  31  6-10  1-3  1-2  2  12  3  0  2  3  3  37  14  
 Donny Guest  SF  19  2-8  0-1  2-2  2  2  3  0  0  1  2  18  6  
 Jerry Parker  SG  25  6-7  1-2  4-4  0  3  0  1  0  1  1  35  17  
 Stephen Cannon  PG  25  4-8  1-1  2-2  6  6  2  1  1  0  3  27  11  
 Harold White  C  40  8-13  0-0  5-6  0  5  2  0  1  2  4  43  21  
 Johnnie Dungan  SF  28  9-13  2-4  4-9  1  6  0  1  0  1  1  38  24  
 Jerry Mahan  PG  34  6-8  0-1  4-6  2  14  3  0  1  3  2  43  16  
 Arnulfo Christopherson  PG  10  0-1  0-0  0-0  0  0  3  0  0  0  1  5  0  
 James Graves  PF  8  0-1  0-1  2-2  0  0  0  0  0  0  2  11  2  
 Charles Caylor  C  9  2-3  0-0  0-0  1  2  2  0  0  0  0  3  4  
 Totals       44-75  5-13  24-33  15  53  18  3  6  12  22    117  
        .587  .385  .727                    

 Player of the Game
 Johnnie Dungan

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 02, 2019