![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Sultans | 15 | 26 | 19 | 24 | 84 | ||||||
| Barnstormers | 21 | 18 | 26 | 26 | 91 |
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Douglas Dow | C | 32 | 1-2 | 0-0 | 0-2 | 2 | 6 | 1 | 0 | 1 | 2 | 4 | -4 | 2 | |
| John Cogswell | PF | 38 | 9-16 | 0-0 | 7-14 | 7 | 13 | 4 | 1 | 1 | 2 | 3 | -12 | 25 | |
| Cole Engle | SF | 27 | 5-8 | 1-3 | 0-0 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 12 | 11 | |
| Kory Langlois | SG | 34 | 5-10 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -23 | 11 | |
| Jeff Downey | PG | 32 | 7-10 | 2-4 | 2-4 | 3 | 8 | 3 | 1 | 0 | 2 | 1 | -14 | 18 | |
| Mark Watterson | C | 26 | 3-4 | 0-0 | 2-4 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 8 | |
| Carl Cunningham | SF | 31 | 1-12 | 0-3 | 1-2 | 2 | 5 | 1 | 0 | 0 | 4 | 3 | -13 | 3 | |
| Danial John | SG | 20 | 1-5 | 0-3 | 4-6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 6 | |
| Totals | 32-67 | 3-15 | 17-34 | 17 | 49 | 15 | 3 | 2 | 16 | 19 | 84 | ||||
| .478 | .200 | .500 | |||||||||||||
| Barnstormers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rico Bauer | C | 31 | 6-14 | 0-0 | 2-4 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 14 | |
| Jenaro Gomez | PF | 38 | 2-8 | 0-0 | 3-6 | 2 | 8 | 8 | 2 | 1 | 1 | 4 | 9 | 7 | |
| Jeffrey Dineen | SF | 33 | 8-13 | 2-2 | 0-2 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 23 | 18 | |
| Wilburn Turner | SG | 36 | 6-9 | 0-2 | 0-0 | 0 | 4 | 5 | 2 | 1 | 2 | 1 | 16 | 12 | |
| Dennis Beattie | PG | 33 | 5-12 | 0-0 | 1-2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | -7 | 11 | |
| Jack Wilson | C | 19 | 2-8 | 0-1 | 1-2 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 5 | |
| Brian Oliva | PG | 15 | 6-9 | 3-5 | 0-0 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 14 | 15 | |
| Romeo Hodges | SF | 15 | 3-6 | 0-1 | 1-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | -16 | 7 | |
| Gaylord Paredes | SG | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -9 | 0 | |
| Ronald Blazer | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -4 | 0 | |
| Dong Mancini | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 39-83 | 5-11 | 8-20 | 16 | 40 | 24 | 8 | 3 | 9 | 27 | 91 | ||||
| .470 | .455 | .400 | |||||||||||||
| Player of the Game |
| Jeffrey Dineen |