![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dingoes | 19 | 14 | 19 | 22 | 74 | ||||||
| Warriors | 26 | 24 | 24 | 15 | 89 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonathon Steel | C | 34 | 3-10 | 0-0 | 0-0 | 4 | 8 | 2 | 0 | 3 | 2 | 1 | -10 | 6 | |
| David Lafountain | PF | 36 | 15-27 | 2-2 | 1-4 | 2 | 6 | 0 | 2 | 1 | 2 | 2 | -9 | 33 | |
| Eusebio Johnson | SF | 35 | 3-12 | 0-3 | 1-2 | 2 | 9 | 4 | 1 | 0 | 1 | 2 | -19 | 7 | |
| Jan Ferris | SG | 33 | 1-8 | 0-4 | 2-2 | 1 | 4 | 3 | 1 | 0 | 3 | 3 | -7 | 4 | |
| Evan Stringer | PG | 33 | 2-8 | 0-2 | 3-3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | -11 | 7 | |
| Cameron Cornish | SF | 13 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | |
| Darius Evenson | C | 26 | 2-9 | 0-0 | 0-0 | 3 | 7 | 4 | 2 | 0 | 1 | 1 | -11 | 4 | |
| Rudolf Deweese | PG | 30 | 2-7 | 0-1 | 4-6 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | -12 | 8 | |
| Totals | 30-83 | 3-13 | 11-17 | 14 | 40 | 18 | 8 | 5 | 15 | 12 | 74 | ||||
| .361 | .231 | .647 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Smith | C | 33 | 5-8 | 0-0 | 1-2 | 2 | 6 | 2 | 0 | 3 | 1 | 2 | 11 | 11 | |
| Chester Brown | PF | 25 | 4-5 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 8 | |
| David Azar | SF | 35 | 4-14 | 1-5 | 2-2 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 11 | 11 | |
| Barton Tooley | SG | 29 | 2-13 | 1-7 | 2-2 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 1 | 7 | |
| Jeffrey Cluff | PG | 31 | 6-8 | 0-1 | 0-0 | 0 | 5 | 6 | 0 | 0 | 2 | 4 | 11 | 12 | |
| Chris Ouellette | PF | 23 | 3-8 | 0-0 | 2-4 | 0 | 4 | 1 | 4 | 1 | 2 | 1 | 12 | 8 | |
| Gerald Stubblefield | C | 15 | 4-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | |
| Dustin Stiltner | SG | 32 | 7-12 | 2-4 | 1-2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 16 | 17 | |
| Efrain Ford | SF | 15 | 2-4 | 1-2 | 2-2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 7 | |
| Kevin Meunier | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37-77 | 5-20 | 10-14 | 8 | 34 | 20 | 8 | 6 | 17 | 15 | 89 | ||||
| .481 | .250 | .714 | |||||||||||||
| Player of the Game |
| David Lafountain |