![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Marauders | 26 | 21 | 33 | 17 | 97 | ||||||
| Stallions | 31 | 33 | 23 | 22 | 109 |
| Marauders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ervin Holmes | C | 38 | 7-13 | 0-0 | 1-2 | 2 | 12 | 2 | 1 | 3 | 1 | 0 | 0 | 15 | |
| Tony Pence | PF | 39 | 7-14 | 0-0 | 2-4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | -13 | 16 | |
| Joey Short | SF | 33 | 5-11 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | -14 | 12 | |
| George Ellis | SG | 26 | 5-11 | 0-0 | 1-2 | 1 | 4 | 4 | 1 | 0 | 1 | 4 | -2 | 11 | |
| Stanley Bobo | PG | 30 | 7-13 | 3-4 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | -5 | 19 | |
| Wallace Briseno | C | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | -12 | 0 | |
| Mustafa Ranby | PF | 8 | 1-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 3 | |
| Charles Minter | SF | 13 | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 8 | |
| Andrew Lawler | SG | 22 | 5-9 | 2-3 | 1-2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -10 | 13 | |
| Albert Mitchell | PG | 18 | 0-1 | 0-1 | 0-0 | 0 | 4 | 7 | 1 | 0 | 1 | 3 | -7 | 0 | |
| Michael Nail | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 41-84 | 5-9 | 10-16 | 7 | 32 | 26 | 5 | 5 | 11 | 22 | 97 | ||||
| .488 | .556 | .625 | |||||||||||||
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herschel Hofer | C | 28 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 5 | 4 | |
| Arthur Fiscus | PF | 31 | 2-6 | 0-0 | 0-0 | 4 | 14 | 4 | 0 | 5 | 1 | 0 | 2 | 4 | |
| Andrew Jackson | SF | 33 | 11-19 | 3-6 | 7-7 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | 32 | |
| Geoff Sullivan | SG | 27 | 4-11 | 0-1 | 4-4 | 1 | 4 | 6 | 1 | 0 | 1 | 2 | 12 | 12 | |
| Henry Moreland | PG | 38 | 5-13 | 2-6 | 6-6 | 2 | 5 | 6 | 1 | 0 | 1 | 1 | 17 | 18 | |
| Frank Gifford | SF | 15 | 6-11 | 1-1 | 1-2 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 9 | 14 | |
| Chris Graves | PF | 17 | 3-7 | 0-0 | 1-2 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 10 | 7 | |
| Tony Bowe | PG | 15 | 0-2 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | -10 | 2 | |
| John Lenoir | C | 17 | 4-8 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 10 | |
| Paul Medeiros | SG | 16 | 0-3 | 0-1 | 4-4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | |
| Blair Tolman | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 38-86 | 6-16 | 27-29 | 17 | 46 | 21 | 4 | 9 | 11 | 15 | 109 | ||||
| .442 | .375 | .931 | |||||||||||||
| Player of the Game |
| Andrew Jackson |