Final  1st  2nd  3rd  4th Total    
   Blackjacks  17  17  32  9  75  
   Thunderbirds  37  18  30  26  111  

 Blackjacks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Malik Campbell  C  31  1-12  0-2  0-0  6  9  2  0  3  0  2  -18  2  
 Gary Williams  PF  34  8-21  0-0  3-6  5  14  0  1  1  3  1  -14  19  
 Stephen Lee  SF  32  9-14  3-3  0-0  3  10  0  1  0  1  2  -19  21  
 Brian Montes  SG  32  3-21  3-10  2-2  2  5  3  1  0  4  2  -19  11  
 Stephen Beane  PG  26  4-14  0-2  0-0  3  6  5  4  0  1  2  -17  8  
 Kenny Gott  SF  16  1-5  1-3  1-2  0  2  0  0  0  0  1  -17  4  
 Ruy Andres  C  17  0-6  0-1  1-2  2  5  0  0  1  1  2  -20  1  
 David Garcia  SG  16  0-2  0-0  0-0  0  1  0  1  0  0  2  -17  0  
 Dudley Shill  PG  22  4-8  1-3  0-0  3  5  3  1  0  1  4  -19  9  
 David Bennet  PF  7  0-3  0-0  0-0  0  1  0  0  0  0  0  -10  0  
 Wayne Eatmon  C  7  0-3  0-2  0-0  0  0  0  0  0  0  0  -10  0  
 Totals       30-109  8-26  7-12  24  58  13  9  5  11  18    75  
        .275  .308  .583                    

 Thunderbirds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elton Carnahan  C  27  5-9  0-0  0-0  4  17  2  0  4  0  0  1  10  
 Carl Terwilliger  PF  21  8-15  0-0  2-2  5  11  3  0  2  2  3  14  18  
 Jacquez Becklin  SF  22  8-16  3-7  0-0  0  5  2  2  0  2  0  14  19  
 Arnulfo Brown  SG  23  7-12  2-5  6-6  0  2  0  0  0  2  1  27  22  
 Harry White  PG  22  3-10  0-3  0-0  0  2  1  0  0  0  1  27  6  
 Jasper Hughes  C  26  8-12  0-0  3-4  2  10  3  0  8  1  0  30  19  
 Timothy O'Connor  SG  29  2-7  0-2  0-0  2  6  9  1  0  1  3  7  4  
 David Witherspoo  SF  19  1-5  0-2  2-2  0  2  1  1  0  1  0  18  4  
 Duncan Mitchell  PG  18  2-5  0-1  3-6  0  1  2  1  0  1  2  5  7  
 Jordyn Hardin  PF  16  0-3  0-0  0-0  1  6  1  0  4  1  2  17  0  
 Armando Bass  C  6  1-1  0-0  0-0  1  3  1  0  2  0  0  10  2  
 Leif Buyer  SF  11  0-2  0-1  0-0  0  0  2  1  1  0  0  10  0  
 Totals       45-97  5-21  16-20  15  65  27  6  21  11  12    111  
        .464  .238  .800                    

 Player of the Game
 Jasper Hughes

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019