![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Blaze | 19 | 19 | 25 | 16 | 79 | ||||||
| Stallions | 25 | 28 | 25 | 36 | 114 |
| Blaze | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Kellar | C | 24 | 3-6 | 0-0 | 0-2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | -13 | 6 | |
| Gary Budd | PF | 29 | 9-18 | 0-0 | 0-0 | 3 | 9 | 0 | 0 | 1 | 2 | 2 | -14 | 18 | |
| Daniel West | SF | 30 | 4-11 | 1-4 | 2-2 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | -16 | 11 | |
| Charles Simpson | SG | 33 | 6-15 | 1-5 | 0-0 | 4 | 5 | 5 | 0 | 0 | 2 | 2 | -17 | 13 | |
| Herschel Pettway | PG | 29 | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | -15 | 4 | |
| Brendon Humby | C | 25 | 1-5 | 0-0 | 2-2 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | -24 | 4 | |
| Luitpold Hippeli | SF | 25 | 3-4 | 2-2 | 1-2 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | -17 | 9 | |
| Jarod Lovell | PF | 18 | 3-7 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -19 | 6 | |
| Andrew Bordo | SG | 20 | 1-6 | 1-5 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -23 | 5 | |
| Chung Patton | PG | 7 | 1-6 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -16 | 3 | |
| Marvin Marshall | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 33-84 | 6-22 | 7-10 | 15 | 40 | 15 | 1 | 4 | 12 | 19 | 79 | ||||
| .393 | .273 | .700 | |||||||||||||
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herschel Hofer | C | 20 | 1-3 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 7 | 2 | |
| Arthur Fiscus | PF | 32 | 3-7 | 0-0 | 0-0 | 3 | 10 | 3 | 0 | 5 | 0 | 2 | 17 | 6 | |
| Andrew Jackson | SF | 30 | 11-23 | 2-7 | 4-4 | 1 | 8 | 2 | 0 | 0 | 1 | 3 | 10 | 28 | |
| Geoff Sullivan | SG | 26 | 1-7 | 0-1 | 4-6 | 2 | 7 | 4 | 0 | 0 | 2 | 2 | 11 | 6 | |
| Henry Moreland | PG | 32 | 5-12 | 4-9 | 1-2 | 3 | 4 | 10 | 0 | 0 | 0 | 2 | 16 | 15 | |
| Frank Gifford | SF | 17 | 7-11 | 1-1 | 2-4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 22 | 17 | |
| Chris Graves | PF | 15 | 3-3 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 16 | 7 | |
| Tony Bowe | PG | 21 | 1-3 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 18 | 2 | |
| John Lenoir | C | 26 | 6-7 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 2 | 0 | 3 | 28 | 13 | |
| Paul Medeiros | SG | 18 | 6-9 | 0-2 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 25 | 12 | |
| Blair Tolman | C | 3 | 3-6 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | |
| Totals | 47-91 | 7-20 | 13-20 | 15 | 51 | 32 | 5 | 12 | 5 | 16 | 114 | ||||
| .516 | .350 | .650 | |||||||||||||
| Player of the Game |
| Andrew Jackson |