![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Chickles | 20 | 27 | 27 | 31 | 105 | ||||||
| Kiltmakers | 24 | 33 | 23 | 29 | 109 |
| Chickles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Norman Woolsey | C | 29 | 5-15 | 0-3 | 4-6 | 2 | 12 | 2 | 0 | 0 | 3 | 5 | -1 | 14 | |
| Elbert Lewis | PF | 27 | 5-5 | 0-0 | 1-2 | 3 | 8 | 4 | 0 | 0 | 1 | 6 | 1 | 11 | |
| Adrian Sherrer | SF | 36 | 7-16 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | -9 | 17 | |
| Roy Boyett | SG | 34 | 6-13 | 3-7 | 0-0 | 1 | 4 | 8 | 0 | 0 | 0 | 5 | -6 | 15 | |
| Jay Gottlieb | PG | 43 | 6-14 | 2-6 | 1-2 | 0 | 7 | 7 | 1 | 1 | 4 | 2 | -4 | 15 | |
| Gerald Petersen | C | 19 | 6-9 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 13 | |
| Eldon Hartzog | SG | 21 | 2-5 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | |
| Garry Kao | PG | 5 | 2-2 | 1-1 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Derrick Chick | PF | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -1 | 4 | |
| Drew McLaughlin | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Blair Call | PF | 11 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | -4 | 4 | |
| Totals | 43-86 | 11-24 | 8-12 | 9 | 40 | 27 | 4 | 4 | 11 | 29 | 105 | ||||
| .500 | .458 | .667 | |||||||||||||
| Kiltmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Todd Gandy | C | 34 | 6-9 | 0-0 | 2-2 | 2 | 10 | 4 | 0 | 2 | 1 | 2 | -2 | 14 | |
| Ken Gorham | PF | 34 | 7-8 | 0-1 | 1-10 | 1 | 10 | 4 | 0 | 1 | 2 | 2 | -2 | 15 | |
| Quinton Mikesell | SF | 39 | 7-17 | 2-8 | 2-3 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 18 | |
| Hilton Perkins | SG | 29 | 5-14 | 1-4 | 5-6 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 12 | 16 | |
| Robby Palomino | PG | 34 | 9-13 | 4-5 | 3-6 | 0 | 0 | 8 | 1 | 0 | 4 | 1 | -3 | 25 | |
| John Puryear | SG | 33 | 2-7 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | -1 | 5 | |
| Henry Shuster | PF | 14 | 2-4 | 0-0 | 2-2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Alphonse Noel | SF | 9 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| Fred Gibson | C | 14 | 4-6 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | |
| Totals | 42-78 | 7-20 | 18-35 | 8 | 40 | 26 | 5 | 5 | 8 | 12 | 109 | ||||
| .538 | .350 | .514 | |||||||||||||
| Player of the Game |
| Robby Palomino |