Final  1st  2nd  3rd  4th Total    
   Bigfoot  13  17  18  20  68  
   Sultans  24  26  16  23  89  

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Culbertson  C  24  4-8  0-0  7-8  0  2  2  0  1  5  4  -7  15  
 Geoffrey Askew  PF  40  6-16  0-1  5-6  2  7  3  0  1  4  4  -22  17  
 Jame Green  SF  29  2-7  0-3  0-0  2  7  3  0  2  1  1  -17  4  
 Francis Hartzog  SG  33  2-7  0-2  0-0  1  2  2  1  0  0  3  -9  4  
 Gary Vail  PG  31  4-8  0-0  2-2  1  2  3  2  0  0  1  -13  10  
 Miles Steel  C  27  1-7  0-0  0-0  4  10  0  0  2  0  3  -10  2  
 Joseph Stover  SF  29  3-9  1-3  4-6  1  3  1  0  1  1  0  -16  11  
 Wallace Nemeth  PG  17  0-4  0-3  0-0  0  2  2  0  0  1  1  -8  0  
 Geoffrey Wardlaw  PF  2  0-1  0-1  0-0  0  0  0  0  0  0  0  3  0  
 Linc Partridge  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Arthur Burke  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Shane Patty  SG  4  2-3  1-2  0-0  1  1  0  0  0  0  0  -1  5  
 Totals       24-70  2-15  18-22  12  36  16  3  7  12  17    68  
        .343  .133  .818                    

 Sultans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Douglas Dow  C  27  4-5  0-0  2-2  1  8  2  1  3  1  4  16  10  
 John Cogswell  PF  32  5-7  0-0  0-2  1  5  4  0  2  2  1  13  10  
 Cole Engle  SF  29  4-13  0-3  3-4  1  2  2  0  0  2  3  17  11  
 Kory Langlois  SG  32  6-12  1-4  1-2  0  2  4  0  0  1  2  18  14  
 Jeff Downey  PG  27  2-5  1-3  0-0  0  5  3  1  0  2  1  5  5  
 Mark Watterson  C  31  10-12  0-0  0-2  3  8  3  1  0  2  5  15  20  
 Carl Cunningham  PG  32  4-19  0-5  1-2  3  6  5  1  0  0  4  22  9  
 Danial John  SG  19  2-5  0-0  0-0  1  4  2  0  0  1  1  3  4  
 Benny Reading  SF  4  2-2  0-0  0-0  0  0  1  0  0  0  1  1  4  
 Ellis Sack  C  4  0-1  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Charles Vowell  PF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  -3  2  
 Blake Coleman  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       40-82  2-15  7-14  10  40  26  4  5  11  22    89  
        .488  .133  .500                    

 Player of the Game
 Mark Watterson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019