Final  1st  2nd  3rd  4th Total    
   Merlions  17  16  20  16  69  
   Toros  16  28  18  31  93  

 Merlions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jason Perdue  C  24  1-3  0-0  2-6  1  4  1  0  1  1  4  2  4  
 Joseph Hales  PF  32  6-12  1-1  5-6  2  10  0  0  0  5  4  -25  18  
 William Gales  SF  33  5-12  2-6  1-2  0  3  4  0  0  2  3  -10  13  
 Walter Langley  SG  28  4-10  0-2  0-0  0  3  0  1  0  1  2  -8  8  
 Stewart Lang  PG  26  3-9  1-4  2-2  2  6  2  1  0  4  1  -6  9  
 Jason Byrne  C  35  2-13  0-2  0-2  1  6  5  1  1  1  3  -21  4  
 Don Cole  SG  31  2-8  0-2  0-0  0  2  0  2  0  1  0  -26  4  
 Donny Jordan  PG  22  3-6  1-4  0-0  2  3  2  1  0  1  1  -18  7  
 Rolland Murray  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Teddy Spiers  C  4  1-1  0-0  0-0  3  3  0  0  0  1  0  -4  2  
 Richard Woodworth  SF  4  0-2  0-0  0-0  0  0  0  0  0  1  0  -4  0  
 Totals       27-76  5-21  10-18  11  40  14  6  2  18  18    69  
        .355  .238  .556                    

 Toros
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Burleson  C  15  0-1  0-1  0-0  0  5  0  1  0  0  3  10  0  
 Kristofer Stockton  PF  25  4-10  0-0  0-0  1  3  3  0  0  2  2  2  8  
 Jerome Page  SF  22  1-2  0-1  2-2  0  1  3  2  1  1  1  6  4  
 Major Bailes  SG  26  6-13  2-6  2-2  0  2  1  0  1  2  0  0  16  
 Ed Scott  PG  28  7-11  2-2  0-0  2  6  3  0  0  1  2  12  16  
 Micheal Norris  C  28  2-6  0-0  0-0  1  6  0  1  4  1  0  13  4  
 Earl Lasley  PF  22  3-7  0-0  0-0  0  5  0  1  2  1  3  24  6  
 Raphael Louque  SF  23  3-6  0-0  2-2  2  7  1  1  0  1  1  19  8  
 Tim Gleeson  SG  22  5-8  0-2  4-4  0  2  3  2  0  1  0  24  14  
 Bennie Otto  PG  16  5-6  1-1  2-4  1  1  5  0  0  2  0  11  13  
 Saul Williams  C  5  2-2  0-0  0-0  0  3  0  0  0  0  2  -1  4  
 Marvin Curry  SF  3  0-1  0-0  0-0  0  0  1  0  0  1  0  -1  0  
 Robert Chavez  PG  4  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       38-73  5-13  12-14  7  41  20  8  8  13  14    93  
        .521  .385  .857                    

 Player of the Game
 Tim Gleeson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019