![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dingoes | 17 | 19 | 31 | 28 | 95 | ||||||
| Blue Dragons | 26 | 21 | 27 | 22 | 96 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonathon Steel | C | 32 | 4-9 | 0-0 | 2-6 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 3 | 10 | |
| David Lafountain | PF | 38 | 6-15 | 1-1 | 5-8 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 8 | 18 | |
| Eusebio Johnson | SF | 26 | 3-5 | 0-2 | 0-2 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 6 | |
| Jan Ferris | SG | 32 | 6-12 | 2-3 | 2-4 | 3 | 4 | 4 | 0 | 1 | 1 | 4 | 12 | 16 | |
| Brandon Gross | PG | 30 | 5-6 | 1-2 | 2-4 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 12 | 13 | |
| Cameron Cornish | SF | 22 | 2-7 | 1-2 | 2-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | -5 | 7 | |
| Darius Evenson | C | 27 | 6-12 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 1 | 2 | 2 | -13 | 12 | |
| Evan Stringer | PG | 18 | 1-4 | 0-3 | 5-5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | -13 | 7 | |
| Rudolf Deweese | SG | 16 | 2-9 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -13 | 6 | |
| Totals | 35-79 | 5-13 | 20-35 | 12 | 40 | 21 | 3 | 3 | 8 | 17 | 95 | ||||
| .443 | .385 | .571 | |||||||||||||
| Blue Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hector Briley | C | 35 | 3-8 | 0-0 | 4-4 | 4 | 9 | 2 | 0 | 3 | 1 | 4 | -6 | 10 | |
| Shaun Elliott | PF | 30 | 6-10 | 0-0 | 0-0 | 1 | 10 | 0 | 0 | 4 | 2 | 2 | -12 | 12 | |
| Mario Welch | SF | 35 | 5-8 | 1-3 | 0-0 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | -6 | 11 | |
| Charles Gould | SG | 37 | 5-14 | 1-4 | 3-4 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | 14 | |
| Alan Jones | PG | 35 | 6-16 | 3-9 | 4-4 | 5 | 9 | 6 | 1 | 0 | 2 | 3 | 6 | 19 | |
| Porter Belew | PG | 13 | 2-6 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | -5 | 5 | |
| Burton Schuh | SF | 13 | 5-6 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 7 | 11 | |
| Gayle Nichol | SG | 11 | 1-3 | 0-0 | 1-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | -1 | 3 | |
| Landon Brown | C | 13 | 2-5 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 5 | |
| Joseph Philpott | PF | 18 | 3-11 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 13 | 6 | |
| Totals | 38-87 | 7-20 | 13-16 | 17 | 50 | 22 | 2 | 9 | 12 | 26 | 96 | ||||
| .437 | .350 | .813 | |||||||||||||
| Player of the Game |
| Alan Jones |