|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hurricanes | 26 | 25 | 27 | 24 | 102 | ||||||
| Cossacks | 35 | 29 | 22 | 24 | 110 |
| Hurricanes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arthur Bechtel | C | 29 | 5-9 | 0-0 | 4-4 | 0 | 5 | 3 | 0 | 0 | 2 | 3 | 4 | 14 | |
| Harold White | PF | 37 | 8-13 | 0-0 | 2-2 | 1 | 7 | 2 | 0 | 0 | 5 | 5 | 1 | 18 | |
| Donny Guest | SF | 40 | 2-8 | 0-3 | 7-8 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | -8 | 11 | |
| Jerry Parker | SG | 33 | 3-7 | 1-4 | 6-6 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | -13 | 13 | |
| Stephen Cannon | PG | 30 | 6-12 | 1-2 | 4-7 | 0 | 4 | 4 | 3 | 1 | 2 | 5 | 4 | 17 | |
| Carmelo Dooley | SF | 8 | 0-3 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| William Cuellar | PG | 31 | 8-17 | 2-7 | 5-5 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | -1 | 23 | |
| Eric Abrego | C | 31 | 2-8 | 0-1 | 1-4 | 0 | 5 | 2 | 2 | 2 | 1 | 0 | -21 | 5 | |
| Kenneth Dashiell | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Totals | 34-77 | 4-17 | 30-38 | 8 | 36 | 17 | 10 | 3 | 17 | 18 | 102 | ||||
| .442 | .235 | .789 | |||||||||||||
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reuben Smith | C | 33 | 2-7 | 0-0 | 1-2 | 2 | 9 | 2 | 0 | 0 | 1 | 4 | 3 | 5 | |
| Marvin Reeves | PF | 37 | 12-14 | 1-1 | 2-2 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 7 | 27 | |
| Ismael Arias | SF | 36 | 8-20 | 3-7 | 3-4 | 1 | 6 | 2 | 1 | 0 | 6 | 4 | -5 | 22 | |
| Justin Sanchez | SG | 37 | 5-11 | 1-6 | 2-2 | 1 | 2 | 6 | 0 | 0 | 4 | 2 | -1 | 13 | |
| Glenn Hunt | PG | 29 | 4-5 | 1-1 | 0-2 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | -2 | 9 | |
| Todd Eldridge | C | 15 | 3-3 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | 7 | |
| Simon Shults | SF | 12 | 4-7 | 3-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 12 | |
| Elliot Betancourt | PF | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 2 | |
| Dwain Davis | SG | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 9 | 2 | |
| Cecil Gause | PG | 20 | 4-6 | 0-0 | 3-5 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 10 | 11 | |
| Totals | 44-78 | 9-20 | 13-21 | 7 | 36 | 22 | 12 | 2 | 15 | 24 | 110 | ||||
| .564 | .450 | .619 | |||||||||||||
| Player of the Game |
| Marvin Reeves |