![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Avatars | 20 | 30 | 26 | 22 | 98 | ||||||
| Vulcans | 28 | 14 | 28 | 30 | 100 |
| Avatars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Eugene Jones | C | 38 | 12-22 | 1-2 | 2-2 | 2 | 10 | 0 | 0 | 1 | 3 | 5 | -6 | 27 | |
| Stephen Grizzle | PF | 33 | 5-9 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 3 | 5 | -7 | 12 | |
| Armando Izaguirre | SF | 33 | 3-13 | 0-3 | 0-0 | 1 | 5 | 3 | 3 | 0 | 0 | 2 | 8 | 6 | |
| Arron Schwartz | SG | 20 | 2-3 | 1-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | -10 | 7 | |
| Landon Harden | PG | 41 | 6-19 | 3-10 | 2-2 | 3 | 8 | 4 | 1 | 0 | 5 | 1 | -5 | 17 | |
| Lucas Van | SG | 38 | 4-7 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | -2 | 9 | |
| Armando Pennell | C | 22 | 6-11 | 0-0 | 0-0 | 5 | 5 | 2 | 0 | 3 | 1 | 2 | 4 | 12 | |
| Charles Lines | SG | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |
| Hector Braithwaite | PF | 10 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | |
| Totals | 42-89 | 5-17 | 9-10 | 15 | 40 | 18 | 8 | 4 | 14 | 26 | 98 | ||||
| .472 | .294 | .900 | |||||||||||||
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Don Mitchell | C | 35 | 3-7 | 0-0 | 2-2 | 2 | 7 | 1 | 1 | 1 | 3 | 4 | 7 | 8 | |
| Charles Jiles | PF | 36 | 4-8 | 0-0 | 7-8 | 0 | 5 | 1 | 1 | 3 | 1 | 2 | 0 | 15 | |
| Donald Boyd | SF | 31 | 5-10 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 1 | 2 | 2 | 7 | 11 | |
| Kennith Melgar | SG | 37 | 5-11 | 3-8 | 2-4 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | 5 | 15 | |
| Agustin Rye | PG | 32 | 8-14 | 3-4 | 2-2 | 1 | 3 | 2 | 4 | 0 | 1 | 3 | 7 | 21 | |
| Douglas Reaves | PF | 12 | 3-6 | 0-0 | 2-4 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | |
| Erik Hall | C | 13 | 1-3 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -5 | 6 | |
| Ronald Cleary | SF | 17 | 3-7 | 0-1 | 0-1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | -5 | 6 | |
| Mike Amato | SG | 11 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Thomas Cohn | PG | 16 | 3-3 | 2-2 | 0-2 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | -5 | 8 | |
| Totals | 36-73 | 8-16 | 20-31 | 8 | 37 | 19 | 8 | 7 | 17 | 16 | 100 | ||||
| .493 | .500 | .645 | |||||||||||||
| Player of the Game |
| Agustin Rye |