|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Doubloons | 33 | 23 | 19 | 20 | 95 | ||||||
| Kiltmakers | 21 | 15 | 14 | 28 | 78 |
| Doubloons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ismael Dominguez | C | 24 | 6-9 | 0-0 | 2-4 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 16 | 14 | |
| Fredrick Rickman | PF | 32 | 4-6 | 0-1 | 0-0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 17 | 8 | |
| Eric Thomas | SF | 33 | 4-10 | 2-4 | 1-4 | 0 | 3 | 6 | 0 | 0 | 1 | 4 | 11 | 11 | |
| Jamie Vancleave | SG | 34 | 6-13 | 1-3 | 3-4 | 5 | 7 | 1 | 1 | 0 | 5 | 3 | 20 | 16 | |
| Don Evans | PG | 34 | 6-12 | 2-5 | 2-2 | 0 | 7 | 4 | 1 | 1 | 3 | 3 | 20 | 16 | |
| Earnest Metcalf | PF | 20 | 4-8 | 1-1 | 1-4 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | |
| Elbert Lewis | C | 16 | 3-4 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 8 | |
| Jamel Tomlin | SG | 14 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 2 | |
| Jose McCrea | SF | 15 | 3-6 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 8 | |
| Chase Merrifield | PG | 14 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Manual Detwiler | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Totals | 38-76 | 6-20 | 13-24 | 12 | 43 | 17 | 4 | 3 | 11 | 26 | 95 | ||||
| .500 | .300 | .542 | |||||||||||||
| Kiltmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Todd Gandy | C | 32 | 1-5 | 0-0 | 6-8 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | -17 | 8 | |
| Ken Gorham | PF | 35 | 9-18 | 0-4 | 1-4 | 7 | 13 | 3 | 1 | 1 | 3 | 1 | -14 | 19 | |
| Jeffrey Brown | SF | 35 | 2-8 | 0-2 | 4-6 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | -17 | 8 | |
| Robby Palomino | SG | 35 | 4-12 | 2-4 | 0-4 | 0 | 4 | 1 | 3 | 0 | 1 | 2 | -18 | 10 | |
| Lonnie Bosley | PG | 27 | 2-7 | 1-4 | 0-2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -27 | 5 | |
| Fred Gibson | C | 16 | 1-4 | 0-3 | 2-2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| Henry Shuster | PF | 13 | 3-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | |
| Alphonse Noel | SF | 13 | 2-7 | 1-2 | 4-6 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | |
| David Biggerstaff | PG | 21 | 3-8 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 7 | |
| Dean Wallace | SG | 13 | 0-1 | 0-0 | 2-3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Totals | 27-74 | 5-21 | 19-35 | 15 | 42 | 12 | 6 | 2 | 12 | 18 | 78 | ||||
| .365 | .238 | .543 | |||||||||||||
| Player of the Game |
| Don Evans |