![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Eagles | 23 | 14 | 18 | 25 | 80 | ||||||
| Chickles | 29 | 22 | 25 | 19 | 95 |
| Eagles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steven Marshall | C | 25 | 3-5 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | -10 | 9 | |
| Cordell Gillis | PF | 35 | 3-7 | 2-3 | 1-2 | 2 | 12 | 0 | 0 | 0 | 2 | 3 | -15 | 9 | |
| Chris Brown | SF | 27 | 6-14 | 0-3 | 0-1 | 1 | 2 | 2 | 2 | 0 | 5 | 1 | -12 | 12 | |
| Michael Sterling | SG | 26 | 3-7 | 0-3 | 1-2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | -24 | 7 | |
| Nelson Jones | PG | 31 | 3-10 | 1-7 | 0-2 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | -32 | 7 | |
| Duncan Reynolds | C | 32 | 4-11 | 2-4 | 1-1 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | -12 | 11 | |
| Felton Lamontagne | SG | 22 | 3-6 | 1-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 7 | 7 | |
| Leland Stott | SF | 21 | 5-9 | 2-2 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | -5 | 12 | |
| Michael Bennett | PG | 17 | 1-3 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 15 | 2 | |
| Joshua Bierman | PF | 5 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | |
| Totals | 33-75 | 8-23 | 6-12 | 11 | 39 | 17 | 8 | 2 | 19 | 20 | 80 | ||||
| .440 | .348 | .500 | |||||||||||||
| Chickles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tony Delgado | C | 34 | 4-4 | 0-0 | 5-6 | 2 | 15 | 0 | 0 | 2 | 2 | 2 | 39 | 13 | |
| Andrew Gibson | PF | 26 | 4-10 | 0-0 | 2-2 | 3 | 4 | 3 | 2 | 1 | 3 | 1 | 24 | 10 | |
| Jerry Lumpkin | SF | 34 | 10-15 | 1-2 | 3-3 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 39 | 24 | |
| Roy Boyett | SG | 19 | 4-8 | 2-5 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| Jay Gottlieb | PG | 26 | 5-13 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 27 | 10 | |
| Gerald Petersen | C | 14 | 1-4 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | -22 | 6 | |
| Drew McLaughlin | PF | 22 | 2-3 | 0-1 | 0-0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | -7 | 4 | |
| Chris Herod | SF | 14 | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -22 | 6 | |
| Eldon Hartzog | SG | 28 | 2-5 | 1-2 | 0-0 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 9 | 5 | |
| Freddie Russell | PG | 22 | 3-12 | 1-4 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -10 | 7 | |
| Marco Gambrell | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 37-77 | 6-17 | 15-18 | 13 | 43 | 13 | 9 | 4 | 14 | 12 | 95 | ||||
| .481 | .353 | .833 | |||||||||||||
| Player of the Game |
| Jerry Lumpkin |