Final  1st  2nd  3rd  4th Total    
   Crusaders  10  16  19  20  65  
   Doubloons  32  26  21  23  102  

 Crusaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Penley  C  25  1-5  0-0  2-2  3  9  0  1  0  2  2  -16  4  
 Forrest Foster  PF  22  4-7  0-0  2-2  3  5  0  0  0  0  0  -29  10  
 Chris Fretwell  SF  22  1-3  0-2  2-2  1  1  1  0  0  1  0  -27  4  
 David Olvera  SG  26  2-9  0-2  0-0  0  1  1  0  0  3  4  -27  4  
 Gene Stowell  PG  25  5-20  2-6  0-0  0  4  3  0  0  1  2  -16  12  
 David Varner  SF  26  4-13  2-5  1-2  1  3  1  0  1  1  4  -10  11  
 James Philips  C  22  0-4  0-0  0-0  0  2  2  1  0  1  2  -21  0  
 Richard Elmore  PF  24  2-5  0-1  1-2  4  9  2  0  0  1  3  -2  5  
 Brandon Hersey  PG  21  3-11  2-5  2-2  0  1  1  0  0  1  2  -15  10  
 David Allen  SG  22  2-5  1-1  0-0  0  1  1  0  0  1  2  -10  5  
 Jonas Womble  PG  3  0-0  0-0  0-0  0  0  0  0  0  1  0  -6  0  
 Kenneth Gary  PF  3  0-1  0-1  0-0  0  0  0  0  0  0  0  -6  0  
 Joseph Azure  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       24-83  7-23  10-12  12  36  12  2  1  13  21    65  
        .289  .304  .833                    

 Doubloons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ismael Dominguez  C  25  6-7  0-0  1-2  1  8  1  0  1  1  2  16  13  
 Fredrick Rickman  PF  19  4-5  1-1  0-0  2  4  2  0  1  3  2  7  9  
 Eric Thomas  SF  20  2-7  0-2  1-2  1  5  3  0  0  1  4  17  5  
 Jamie Vancleave  SG  28  2-9  1-4  5-8  0  4  4  1  0  0  1  27  10  
 Don Evans  PG  28  2-7  1-5  2-4  1  1  2  2  0  0  0  26  7  
 Earnest Metcalf  PF  29  4-8  0-0  2-2  1  10  6  0  0  1  1  30  10  
 Elbert Lewis  C  20  6-7  0-0  3-4  1  6  0  2  0  0  3  15  15  
 Jamel Tomlin  SG  20  5-7  0-0  0-0  0  3  1  1  0  0  2  10  10  
 Jose McCrea  SF  25  1-3  0-2  3-4  0  4  2  1  0  2  1  16  5  
 Chase Merrifield  PG  18  6-11  0-2  0-0  0  1  3  0  0  0  1  5  12  
 Richard Voyles  SF  3  1-1  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Manual Detwiler  C  2  1-3  0-0  0-0  1  1  0  0  0  0  0  6  2  
 Josue Hauck  PG  3  1-1  0-0  0-0  0  1  0  1  0  0  0  6  2  
 Totals       41-76  3-16  17-26  8  48  24  8  2  8  17    102  
        .539  .188  .654                    

 Player of the Game
 Elbert Lewis

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 02, 2019