![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Merlions | 27 | 23 | 18 | 20 | 12 | 100 | ||||||
| Barnstormers | 18 | 17 | 34 | 19 | 4 | 92 |
| Merlions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jason Perdue | C | 42 | 3-6 | 1-2 | 0-0 | 1 | 12 | 6 | 1 | 3 | 1 | 2 | 21 | 7 | |
| Joseph Hales | PF | 32 | 5-9 | 1-2 | 2-4 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | -3 | 13 | |
| William Gales | SF | 43 | 11-24 | 3-7 | 3-6 | 4 | 6 | 6 | 1 | 0 | 1 | 4 | 11 | 28 | |
| Jerry Coons | SG | 42 | 6-18 | 4-9 | 0-0 | 2 | 6 | 1 | 0 | 0 | 3 | 4 | 11 | 16 | |
| Stewart Lang | PG | 38 | 6-15 | 1-2 | 6-6 | 1 | 10 | 5 | 0 | 1 | 0 | 1 | 3 | 19 | |
| Jason Byrne | PF | 26 | 4-5 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -6 | 9 | |
| Billie Vaught | SG | 21 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -6 | 2 | |
| Walter Langley | PG | 15 | 1-2 | 0-1 | 0-0 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 5 | 2 | |
| Teddy Spiers | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Rolland Murray | PF | 5 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Totals | 39-84 | 10-25 | 12-18 | 14 | 51 | 24 | 3 | 6 | 10 | 21 | 100 | ||||
| .464 | .400 | .667 | |||||||||||||
| Barnstormers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rico Bauer | C | 34 | 8-12 | 0-1 | 2-7 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | -20 | 18 | |
| Jenaro Gomez | PF | 40 | 4-12 | 0-0 | 2-2 | 2 | 14 | 4 | 0 | 1 | 2 | 4 | 0 | 10 | |
| Jeffrey Dineen | SF | 37 | 2-9 | 1-3 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -4 | 6 | |
| Wilburn Turner | SG | 37 | 7-10 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | -4 | 15 | |
| Dennis Beattie | PG | 38 | 5-18 | 0-5 | 3-4 | 2 | 5 | 7 | 3 | 0 | 3 | 2 | -3 | 13 | |
| Jack Wilson | C | 32 | 5-11 | 1-2 | 3-4 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 4 | 14 | |
| Romeo Hodges | SF | 16 | 4-9 | 0-0 | 3-4 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | -4 | 11 | |
| Brian Oliva | PG | 15 | 1-4 | 1-3 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -5 | 5 | |
| Gaylord Paredes | SG | 16 | 0-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | -4 | 0 | |
| Totals | 36-87 | 3-14 | 17-29 | 13 | 44 | 25 | 3 | 2 | 9 | 19 | 92 | ||||
| .414 | .214 | .586 | |||||||||||||
| Player of the Game |
| William Gales |