![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Golden Dragons | 20 | 26 | 19 | 23 | 88 | ||||||
| Barnstormers | 35 | 16 | 19 | 27 | 97 |
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joseph Rash | C | 20 | 3-6 | 0-2 | 2-2 | 0 | 5 | 2 | 2 | 0 | 2 | 5 | -5 | 8 | |
| Richard Hoffman | PF | 27 | 4-10 | 0-1 | 0-0 | 2 | 7 | 2 | 0 | 0 | 3 | 4 | -5 | 8 | |
| Johnathan Schmitt | SF | 35 | 8-18 | 3-6 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 19 | |
| Lewis Armijo | SG | 30 | 5-10 | 1-1 | 2-2 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | -7 | 13 | |
| Daniel Ake | PG | 33 | 7-15 | 1-6 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | -3 | 15 | |
| Nicodemo Carrasco | PF | 21 | 0-2 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 1 | 2 | 3 | -4 | 0 | |
| Harold Garrison | PG | 15 | 2-7 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | -6 | 7 | |
| Rupert Jagnteufl | C | 24 | 4-8 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 2 | 3 | 4 | -1 | 9 | |
| Jeffrey Ballesteros | SG | 31 | 4-14 | 1-4 | 0-0 | 0 | 5 | 2 | 2 | 0 | 0 | 3 | -3 | 9 | |
| Chris Pettis | C | 3 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Totals | 37-90 | 6-21 | 8-12 | 10 | 42 | 14 | 10 | 3 | 15 | 24 | 88 | ||||
| .411 | .286 | .667 | |||||||||||||
| Barnstormers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rico Bauer | C | 31 | 9-14 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 19 | |
| Chris Jacobsen | PF | 34 | 10-16 | 0-0 | 7-12 | 1 | 6 | 4 | 0 | 0 | 6 | 2 | 10 | 27 | |
| Wendell Daves | SF | 39 | 5-10 | 0-0 | 0-4 | 2 | 8 | 2 | 2 | 0 | 2 | 2 | 2 | 10 | |
| Abe Gutierrez | SG | 45 | 7-16 | 1-3 | 1-2 | 3 | 9 | 10 | 0 | 0 | 3 | 3 | 8 | 16 | |
| Brian Oliva | PG | 41 | 3-9 | 1-4 | 2-2 | 0 | 5 | 6 | 1 | 1 | 2 | 3 | 7 | 9 | |
| Denis Delecambre | SF | 23 | 3-6 | 0-2 | 0-0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 9 | 6 | |
| Pat Clark | C | 26 | 5-10 | 0-0 | 0-2 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 2 | 10 | |
| Wilburn Turner | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42-81 | 2-10 | 11-24 | 10 | 44 | 26 | 3 | 1 | 18 | 14 | 97 | ||||
| .519 | .200 | .458 | |||||||||||||
| Player of the Game |
| Chris Jacobsen |