![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sultans | 23 | 12 | 28 | 17 | 80 | ||||||
| Lions | 26 | 11 | 26 | 28 | 91 |
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Douglas Dow | C | 36 | 5-15 | 0-0 | 0-2 | 7 | 14 | 2 | 0 | 5 | 1 | 2 | -4 | 10 | |
| John Cogswell | PF | 33 | 2-14 | 0-0 | 2-3 | 6 | 11 | 3 | 2 | 0 | 1 | 3 | -14 | 6 | |
| Cole Engle | SF | 31 | 6-14 | 0-2 | 2-2 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | -12 | 14 | |
| Kory Langlois | SG | 39 | 6-13 | 2-6 | 1-2 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | -6 | 15 | |
| Carl Cunningham | PG | 32 | 8-18 | 0-2 | 0-0 | 5 | 10 | 4 | 0 | 0 | 0 | 3 | -16 | 16 | |
| Mark Watterson | PF | 27 | 4-9 | 0-0 | 1-2 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | -4 | 9 | |
| Benny Reading | SF | 17 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Danial John | PG | 25 | 2-8 | 0-2 | 4-6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | |
| Totals | 34-97 | 2-12 | 10-17 | 25 | 54 | 17 | 4 | 5 | 7 | 18 | 80 | ||||
| .351 | .167 | .588 | |||||||||||||
| Lions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Pearman | C | 20 | 4-5 | 0-0 | 0-2 | 3 | 6 | 3 | 0 | 1 | 0 | 2 | 9 | 8 | |
| Marc Desrousseaux | PF | 32 | 7-11 | 0-1 | 10-12 | 2 | 5 | 1 | 0 | 2 | 0 | 4 | 8 | 24 | |
| Darwin Sabin | SF | 18 | 1-6 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 12 | 2 | |
| Wade Warren | SG | 31 | 4-13 | 3-5 | 0-0 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 14 | 11 | |
| Gaston Deutsch | PG | 46 | 6-21 | 1-7 | 3-4 | 3 | 4 | 7 | 0 | 0 | 3 | 3 | 12 | 16 | |
| Daniel Fendley | C | 31 | 4-9 | 0-1 | 1-3 | 4 | 12 | 1 | 0 | 2 | 0 | 3 | 2 | 9 | |
| Chris Lewin | PF | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Luther Johnson | SF | 30 | 6-12 | 0-3 | 2-2 | 2 | 7 | 2 | 2 | 0 | 2 | 1 | -1 | 14 | |
| Frederick Young | SG | 19 | 3-9 | 1-4 | 0-0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | -4 | 7 | |
| Totals | 35-87 | 5-22 | 16-23 | 19 | 50 | 22 | 4 | 6 | 7 | 17 | 91 | ||||
| .402 | .227 | .696 | |||||||||||||
| Player of the Game |
| Marc Desrousseaux |