![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dragoons | 17 | 26 | 21 | 14 | 78 | ||||||
| Blackjacks | 28 | 18 | 24 | 19 | 89 |
| Dragoons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Granger | C | 37 | 3-13 | 1-5 | 0-0 | 2 | 12 | 1 | 1 | 5 | 1 | 2 | 1 | 7 | |
| Ethan Budd | PF | 25 | 6-11 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | -17 | 12 | |
| Edward Baranowski | SF | 24 | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | -17 | 2 | |
| Rufus Motley | SG | 33 | 6-17 | 2-8 | 4-7 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 18 | |
| Norbert Cottingham | PG | 36 | 4-9 | 0-1 | 0-0 | 2 | 4 | 5 | 1 | 0 | 2 | 1 | -6 | 8 | |
| Kobe Maxwell | SG | 15 | 5-12 | 2-5 | 1-4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | -12 | 13 | |
| Earl Carver | PF | 23 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | |
| Charles Banks | SF | 24 | 7-9 | 0-0 | 4-5 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 6 | 18 | |
| Lawrence Griffin | PG | 12 | 0-6 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -5 | 0 | |
| Howard Shows | C | 11 | 0-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | -12 | 0 | |
| Totals | 32-88 | 5-23 | 9-16 | 14 | 50 | 13 | 3 | 7 | 12 | 13 | 78 | ||||
| .364 | .217 | .563 | |||||||||||||
| Blackjacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Malik Campbell | C | 38 | 5-15 | 2-5 | 2-2 | 4 | 12 | 3 | 1 | 4 | 3 | 2 | 10 | 14 | |
| Gary Williams | PF | 37 | 9-22 | 0-0 | 2-4 | 3 | 10 | 6 | 1 | 4 | 1 | 0 | 27 | 20 | |
| Stephen Lee | SF | 30 | 7-14 | 2-6 | 0-0 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | |
| Brian Montes | SG | 39 | 8-19 | 1-6 | 4-6 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 11 | 21 | |
| Stephen Beane | PG | 32 | 2-10 | 2-5 | 0-0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 6 | |
| Kenny Gott | SF | 18 | 2-3 | 0-1 | 2-2 | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 7 | 6 | |
| Ruy Andres | PF | 21 | 1-2 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | -15 | 2 | |
| David Garcia | SG | 9 | 1-5 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Dudley Shill | PG | 16 | 1-3 | 0-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 7 | 2 | |
| Totals | 36-93 | 7-26 | 10-14 | 13 | 48 | 25 | 7 | 9 | 6 | 14 | 89 | ||||
| .387 | .269 | .714 | |||||||||||||
| Player of the Game |
| Gary Williams |