![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden Dragons | 40 | 21 | 33 | 28 | 122 | ||||||
| Merlions | 25 | 31 | 25 | 18 | 99 |
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jared Carlton | C | 20 | 2-3 | 0-0 | 6-8 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 10 | |
| Daniel Brewer | PF | 20 | 2-5 | 0-1 | 2-2 | 1 | 5 | 2 | 0 | 0 | 3 | 5 | 12 | 6 | |
| Joseph Rash | C | 28 | 6-12 | 0-0 | 2-4 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 19 | 14 | |
| Tony Sokol | SG | 29 | 10-18 | 2-4 | 3-4 | 0 | 4 | 2 | 0 | 1 | 0 | 5 | 7 | 25 | |
| Daniel Ake | PG | 32 | 4-11 | 0-0 | 1-1 | 3 | 6 | 3 | 2 | 0 | 3 | 3 | 6 | 9 | |
| Richard Hoffman | PF | 28 | 4-10 | 1-2 | 2-2 | 1 | 12 | 2 | 1 | 0 | 1 | 3 | 11 | 11 | |
| Emmett Gerhardt | SF | 35 | 6-10 | 0-1 | 3-4 | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 9 | 15 | |
| Harold Garrison | PG | 18 | 6-9 | 4-5 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 16 | |
| Charles Swinton | SG | 17 | 2-3 | 0-1 | 6-8 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 13 | 10 | |
| Rupert Jagnteufl | C | 9 | 2-2 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | |
| Curtis Lamb | C | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Nicodemo Carrasco | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Totals | 44-83 | 7-14 | 27-39 | 17 | 46 | 16 | 8 | 3 | 13 | 32 | 122 | ||||
| .530 | .500 | .692 | |||||||||||||
| Merlions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jason Perdue | C | 24 | 4-5 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 1 | 1 | 5 | 8 | 8 | |
| Joseph Hales | PF | 38 | 6-11 | 0-0 | 5-10 | 2 | 6 | 5 | 1 | 0 | 2 | 5 | -16 | 17 | |
| William Gales | SF | 30 | 7-17 | 3-7 | 8-9 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | -4 | 25 | |
| Jerry Coons | SG | 33 | 5-10 | 1-3 | 10-10 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | -1 | 21 | |
| Stewart Lang | PG | 32 | 2-4 | 0-1 | 3-5 | 0 | 4 | 4 | 0 | 0 | 5 | 1 | -12 | 7 | |
| Jason Byrne | C | 19 | 2-5 | 0-1 | 1-6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | -17 | 5 | |
| Billie Vaught | SF | 28 | 4-8 | 1-1 | 3-4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | -29 | 12 | |
| Walter Langley | PG | 16 | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -11 | 0 | |
| Teddy Spiers | C | 15 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | -21 | 4 | |
| Don Cole | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -12 | 0 | |
| Totals | 31-68 | 5-15 | 32-46 | 8 | 32 | 16 | 4 | 1 | 16 | 28 | 99 | ||||
| .456 | .333 | .696 | |||||||||||||
| Player of the Game |
| Tony Sokol |