Final  1st  2nd  3rd  4th Total    
   Stallions  19  25  23  15  82  
   Thunderbirds  33  23  26  21  103  

 Stallions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Herschel Hofer  C  10  0-0  0-0  2-2  0  2  1  0  0  0  0  -6  2  
 Arthur Fiscus  PF  23  1-7  0-0  0-0  1  10  0  0  3  1  1  -2  2  
 Andrew Jackson  SF  23  7-16  3-7  7-7  0  4  0  1  0  3  0  -11  24  
 Paul Medeiros  SG  23  3-6  1-1  7-8  0  1  4  2  0  0  1  0  14  
 Cecil Means  PG  22  3-13  1-6  0-0  0  1  1  0  0  3  2  -6  7  
 Henry Moreland  PG  26  1-4  1-1  0-0  1  2  4  0  0  3  0  -15  3  
 Blair Tolman  PF  13  1-3  0-1  0-0  1  4  0  0  0  1  1  -6  2  
 Willie McDermott  PF  12  1-4  0-0  1-2  0  0  0  0  0  0  0  -13  3  
 John Lenoir  C  27  2-5  0-1  1-2  2  4  0  1  1  1  1  -2  5  
 Darrick Vanpelt  C  12  0-4  0-0  0-0  0  3  1  1  1  0  0  -13  0  
 Frank Gifford  SF  25  6-14  0-0  0-0  0  2  3  0  0  0  1  -10  12  
 Irving Nieves  SG  13  2-5  0-2  2-2  1  4  0  0  0  0  1  -10  6  
 Karl Holley  SG  12  0-0  0-0  2-2  1  2  1  0  0  2  3  -11  2  
 Totals       27-81  6-19  22-25  7  39  15  5  5  14  11    82  
        .333  .316  .880                    

 Thunderbirds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elton Carnahan  C  28  2-5  0-0  1-2  1  13  1  1  2  0  0  21  5  
 Carl Terwilliger  PF  30  7-12  0-0  1-2  2  10  2  0  3  4  2  22  15  
 Jacquez Becklin  SF  28  2-8  1-4  0-0  0  3  4  2  0  1  2  11  5  
 Harry White  PG  26  9-18  2-2  0-0  0  5  2  0  0  1  2  12  20  
 Leif Buyer  SF  9  0-3  0-2  0-0  0  1  1  2  0  0  0  9  0  
 Timothy O'Connor  PG  18  4-8  4-6  3-4  0  0  2  3  0  1  3  6  15  
 Arnulfo Brown  SG  36  7-16  1-4  2-2  2  5  5  1  1  2  5  9  17  
 Noah Gutierrez  SF  12  2-6  0-1  1-2  1  2  0  0  0  0  1  1  5  
 Marquis Nicol  PG  4  0-2  0-2  2-2  0  0  1  0  0  0  2  3  2  
 Jose Lakes  SG  7  0-1  0-0  0-0  0  1  4  0  0  0  0  7  0  
 Richard Venegas  C  20  2-4  0-0  0-0  4  9  1  0  2  0  1  0  4  
 Jordyn Hardin  PF  18  4-9  1-1  0-2  4  4  1  1  0  0  1  -1  9  
 David Witherspoo  SF  4  3-4  0-0  0-0  1  1  0  0  0  1  0  5  6  
 Totals       42-96  9-22  10-16  15  54  24  10  8  10  19    103  
        .438  .409  .625                    

 Player of the Game
 Timothy O'Connor

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019