Final  1st  2nd  3rd  4th Total    
   Bigfoot  16  22  21  24  83  
   Eagles  23  30  32  14  99  

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Miles Steel  C  25  2-9  1-1  2-4  4  7  1  0  1  2  4  -20  7  
 Geoffrey Wardlaw  PF  26  2-6  0-2  0-0  2  8  3  0  1  4  2  -22  4  
 Joseph Stover  SF  29  7-13  1-3  1-1  4  10  1  1  1  2  3  -16  16  
 Francis Hartzog  SG  22  3-8  1-1  2-2  2  4  0  1  0  1  1  -25  9  
 Gary Vail  PG  25  5-9  0-1  2-4  0  1  1  2  0  4  2  -19  12  
 Wallace Nemeth  PG  23  5-10  2-4  2-2  0  0  1  0  0  2  1  3  14  
 Dominick Fikes  PF  22  2-4  0-0  4-8  1  3  2  0  2  0  1  6  8  
 Linc Partridge  C  22  2-6  0-0  1-2  1  3  3  0  1  0  3  2  5  
 Albert Parker  SG  25  3-6  0-1  0-0  2  7  0  1  1  3  1  7  6  
 Shane Patty  SF  19  1-2  0-0  0-0  0  3  0  0  1  2  4  0  2  
 Dave Fleischman  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Jim Bennett  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       32-73  5-13  14-23  16  46  12  5  8  20  22    83  
        .438  .385  .609                    

 Eagles
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Colby Garrick  C  15  6-7  0-0  1-3  1  3  2  0  0  1  3  9  13  
 Cordell Gillis  PF  23  4-8  1-3  0-0  1  4  1  0  2  1  1  25  9  
 Leland Stott  SF  28  5-14  0-3  2-4  2  5  2  1  0  1  2  20  12  
 Michael Sterling  SG  26  4-7  1-1  0-0  0  2  2  3  0  0  0  22  9  
 Luis Wendling  PG  25  2-4  0-1  7-8  2  5  2  4  0  0  1  20  11  
 Steven Marshall  C  29  8-12  0-0  0-1  6  12  1  1  4  3  6  15  16  
 Felton Lamontagne  SF  31  7-14  0-0  0-0  2  3  4  0  0  2  2  2  14  
 George Sass  PG  23  1-5  0-1  0-0  1  4  2  1  0  0  2  -4  2  
 Forest Vasquez  PF  24  5-10  0-1  2-2  0  1  1  0  0  2  2  -7  12  
 Gary Meeks  SG  8  0-1  0-0  0-0  0  0  0  0  0  0  0  -14  0  
 Chris Brown  SF  4  0-2  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Duncan Reynolds  C  4  0-0  0-0  1-2  0  0  0  0  0  0  0  -8  1  
 Totals       42-84  2-10  13-20  15  39  18  10  6  10  19    99  
        .500  .200  .650                    

 Player of the Game
 Luis Wendling

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019